Reaktion | BioNTech | AstraZeneca | Moderna | Janssen | Novavax | gesamt |
COVID-19 | 111.418 | 25.109 | 11.117 | 10.833 | 4 | 158.481 |
Versagen der Impfung | 94.655 | 23.081 | 6.620 | 11.407 | 4 | 135.767 |
Kopfschmerzen | 41.705 | 72.492 | 14.789 | 2.681 | 39 | 131.706 |
Fieber | 29.599 | 54.538 | 15.198 | 2.274 | 19 | 101.628 |
Müdigkeit | 35.586 | 46.581 | 12.657 | 1.798 | 29 | 96.651 |
Schüttelfrost | 14.739 | 39.953 | 8.110 | 1.215 | 14 | 64.031 |
Übelkeit | 22.113 | 31.569 | 8.685 | 1.119 | 21 | 63.507 |
Myalgie | 19.855 | 26.907 | 7.485 | 1.188 | 20 | 55.455 |
Schwindel | 21.090 | 20.956 | 6.485 | 1.262 | 28 | 49.821 |
Arthralgie | 18.667 | 22.396 | 5.872 | 893 | 10 | 47.838 |
Atemnot | 22.870 | 10.895 | 8.505 | 1.481 | 15 | 43.766 |
Schmerzen in den Extremitäten | 18.515 | 17.989 | 5.833 | 1.294 | 14 | 43.645 |
Schmerzen | 14.584 | 15.042 | 4.768 | 1.033 | 8 | 35.435 |
Unwohlsein | 15.007 | 13.637 | 4.565 | 1.003 | 14 | 34.226 |
Schmerzen in der Brust | 15.363 | 6.642 | 5.566 | 828 | 23 | 28.422 |
Erbrechen | 10.515 | 11.673 | 4.582 | 602 | 8 | 27.380 |
Synkope | 12.246 | 3.895 | 6.958 | 864 | 15 | 23.978 |
Entkräftung | 11.261 | 6.836 | 4.198 | 880 | 17 | 23.192 |
Medikament unwirksam | 21.851 | 321 | 145 | 107 | 1 | 22.425 |
Parästhesie | 10.923 | 8.076 | 2.573 | 740 | 19 | 22.331 |
Herzklopfen | 11.183 | 5.663 | 3.308 | 267 | 11 | 20.432 |
Diarrhöe | 8.448 | 8.183 | 2.855 | 378 | 10 | 19.874 |
Lymphadenopathie | 11.162 | 3.869 | 2.493 | 153 | 7 | 17.684 |
Hypoästhesie | 8.824 | 5.306 | 2.252 | 741 | 11 | 17.134 |
Grippeähnliche Erkrankung | 4.769 | 9.929 | 1.663 | 247 | 6 | 16.614 |
Pulmonale Embolie | 7.502 | 5.233 | 2.906 | 953 | 10 | 16.604 |
Ausschlag | 8.057 | 5.388 | 2.675 | 287 | 7 | 16.414 |
Zittern | 4.268 | 8.959 | 1.517 | 245 | 4 | 14.993 |
Myokarditis | 10.586 | 683 | 3.391 | 208 | 6 | 14.874 |
Hyperhidrosis | 4.482 | 8.230 | 1.731 | 376 | 2 | 14.821 |
Juckreiz | 7.334 | 4.959 | 2.055 | 137 | 4 | 14.489 |
Husten | 6.407 | 4.365 | 2.532 | 538 | 5 | 13.847 |
Bewusstseinsverlust | 6.628 | 1.993 | 4.438 | 534 | 11 | 13.604 |
Tachykardie | 8.192 | 2.653 | 2.254 | 254 | 20 | 13.373 |
Migräne | 4.526 | 7.036 | 1.298 | 204 | 4 | 13.068 |
Perikarditis | 9.865 | 566 | 2.345 | 173 | 7 | 12.956 |
Rückenschmerzen | 4.991 | 5.416 | 1.659 | 433 | 8 | 12.507 |
Periphere Schwellungen | 4.721 | 4.580 | 2.207 | 447 | 4 | 11.959 |
Schmerzen an der Impfstelle | 7.923 | 2.535 | 1.256 | 174 | 6 | 11.894 |
Unbehagen in der Brust | 7.359 | 2.263 | 1.980 | 276 | 8 | 11.886 |
Verminderter Appetit | 3.743 | 6.192 | 1.483 | 270 | 3 | 11.691 |
Tiefe Venenthrombose | 4.573 | 4.130 | 1.754 | 799 | 2 | 11.258 |
Starke Menstruationsblutung | 6.950 | 3.022 | 1.099 | 139 | 2 | 11.212 |
Thrombose | 4.551 | 3.381 | 1.817 | 1.344 | 7 | 11.100 |
Herzrhythmusstörungen | 7.710 | 920 | 1.934 | 245 | 37 | 10.846 |
Abdominaler Schmerz | 4.357 | 4.689 | 1.394 | 304 | 7 | 10.751 |
Anaphylaktische Reaktion | 7.046 | 1.294 | 1.696 | 161 | 4 | 10.201 |
Krampfanfall | 4.553 | 2.693 | 2.340 | 406 | 2 | 9.994 |
Schlaganfall | 4.428 | 2.669 | 2.018 | 672 | 2 | 9.789 |
Bluthochdruck | 6.055 | 1.990 | 1.343 | 387 | 9 | 9.784 |
Schmerzen im Oberbauch | 3.530 | 4.678 | 1.345 | 207 | 2 | 9.762 |
Tinnitus | 4.732 | 3.362 | 1.386 | 252 | 8 | 9.740 |
Abnormales Gefühl | 4.585 | 2.802 | 1.280 | 404 | 10 | 9.081 |
Muskelschwäche | 4.437 | 2.649 | 1.538 | 360 | 6 | 8.990 |
Urtikaria | 5.025 | 1.924 | 1.631 | 114 | 5 | 8.699 |
Influenza | 1.874 | 5.757 | 778 | 49 | 4 | 8.462 |
Schlaflosigkeit | 4.114 | 2.853 | 923 | 228 | 2 | 8.120 |
Oropharyngeale Schmerzen | 3.455 | 3.545 | 940 | 125 | 1 | 8.066 |
Erythem | 4.328 | 2.185 | 1.248 | 157 | 2 | 7.920 |
Schwindel | 3.952 | 2.574 | 1.070 | 173 | 5 | 7.774 |
Krankheit | 2.541 | 4.170 | 878 | 111 | 2 | 7.702 |
Lethargie | 2.874 | 3.875 | 799 | 64 | 0 | 7.612 |
Nackenschmerzen | 3.586 | 2.857 | 931 | 200 | 4 | 7.578 |
Muskelkrämpfe | 3.235 | 3.129 | 909 | 282 | 3 | 7.558 |
Erhöhte Herzfrequenz | 3.940 | 2.189 | 970 | 226 | 6 | 7.331 |
Gefühl von Kälte | 2.173 | 4.411 | 652 | 92 | 1 | 7.329 |
Schmerzen an der Injektionsstelle | 1.303 | 4.145 | 1.507 | 337 | 4 | 7.296 |
Herpes zoster | 4.577 | 1.613 | 874 | 109 | 1 | 7.174 |
Verschwommenes Sehen | 2.974 | 3.021 | 829 | 257 | 7 | 7.088 |
Erhöhter Blutdruck | 5.059 | 907 | 557 | 486 | 9 | 7.018 |
Gesichtslähmung | 4.288 | 817 | 1.608 | 243 | 1 | 6.957 |
Zustand verschlimmert | 4.022 | 639 | 1.787 | 308 | 2 | 6.758 |
Schwellung | 3.621 | 1.864 | 1.030 | 126 | 1 | 6.642 |
Überempfindlichkeit | 3.605 | 1.623 | 933 | 142 | 6 | 6.309 |
Verwirrtheitszustand | 2.352 | 2.335 | 1.157 | 155 | 2 | 6.001 |
Dysmenorrhöe | 4.254 | 1.047 | 620 | 49 | 1 | 5.971 |
Thrombozytopenie | 1.824 | 3.131 | 692 | 312 | 3 | 5.962 |
Gliederschmerzen | 2.763 | 2.185 | 704 | 176 | 3 | 5.831 |
Bellsche Lähmung | 3.255 | 760 | 1.696 | 117 | 1 | 5.829 |
Vorhofflimmern | 3.213 | 752 | 1.686 | 141 | 2 | 5.794 |
Somnolenz | 2.652 | 2.086 | 708 | 118 | 4 | 5.568 |
Heißes Gefühl | 2.714 | 1.965 | 627 | 140 | 1 | 5.447 |
Muskuloskelettale Steifheit | 2.357 | 2.158 | 774 | 118 | 0 | 5.407 |
Augenschmerzen | 1.869 | 2.899 | 519 | 91 | 2 | 5.380 |
Reaktion an der Injektionsstelle | 2.014 | 1.656 | 1.454 | 217 | 5 | 5.346 |
Gangstörung | 3.088 | 953 | 979 | 308 | 4 | 5.332 |
Myokardinfarkt | 2.707 | 1.097 | 1.051 | 304 | 1 | 5.160 |
Pneumonie | 2.609 | 752 | 1.462 | 237 | 2 | 5.062 |
Unregelmäßige Menstruation | 3.368 | 1.060 | 522 | 59 | 0 | 5.009 |
Angina pectoris | 3.395 | 474 | 830 | 121 | 12 | 4.832 |
Sehstörungen | 2.660 | 1.245 | 688 | 201 | 7 | 4.801 |
Ängstlichkeit | 2.488 | 1.409 | 536 | 162 | 1 | 4.596 |
Verdacht auf COVID-19 | 3.868 | 75 | 38 | 555 | 0 | 4.536 |
Axillarer Schmerz | 3.171 | 547 | 749 | 20 | 1 | 4.488 |
Guillain-Barre-Syndrom | 1.668 | 1.611 | 565 | 545 | 2 | 4.391 |
Tod | 1.724 | 483 | 1.891 | 252 | 0 | 4.350 |
Hypotension | 2.213 | 911 | 806 | 199 | 0 | 4.129 |
Hämorrhagie | 2.290 | 1.177 | 563 | 75 | 1 | 4.106 |
Verspätete Menstruation | 2.515 | 1.204 | 361 | 19 | 0 | 4.099 |
Neuralgie | 1.897 | 1.455 | 494 | 138 | 1 | 3.985 |
Gleichgewichtsstörung | 1.968 | 1.202 | 627 | 156 | 3 | 3.956 |
Präsynkope | 2.518 | 679 | 599 | 103 | 3 | 3.902 |
Menstruationsstörung | 2.487 | 856 | 442 | 51 | 1 | 3.837 |
Ohrenschmerzen | 1.460 | 1.791 | 444 | 55 | 1 | 3.751 |
Angioödem | 2.054 | 737 | 857 | 43 | 1 | 3.692 |
Störung der Aufmerksamkeit | 2.067 | 982 | 471 | 110 | 2 | 3.632 |
Nasopharyngitis | 1.562 | 1.519 | 417 | 122 | 2 | 3.622 |
Hitzewallung | 1.409 | 1.676 | 376 | 54 | 0 | 3.515 |
Schwellung im Gesicht | 1.921 | 949 | 503 | 65 | 2 | 3.440 |
Kalter Schweiß | 1.421 | 1.475 | 449 | 56 | 4 | 3.405 |
Epistaxis | 1.148 | 1.669 | 343 | 95 | 0 | 3.255 |
Brennendes Gefühl | 1.700 | 946 | 432 | 136 | 1 | 3.215 |
Vorübergehende ischämische Attacke | 1.478 | 978 | 525 | 134 | 0 | 3.115 |
Nächtliche Schweißausbrüche | 1.036 | 1.560 | 399 | 46 | 0 | 3.041 |
Abdominales Unbehagen | 1.163 | 1.394 | 368 | 78 | 1 | 3.004 |
Entzündung | 1.550 | 837 | 437 | 93 | 1 | 2.918 |
Erythematöser Ausschlag | 1.260 | 1.065 | 554 | 30 | 0 | 2.909 |
Myoperikarditis | 1.912 | 81 | 863 | 30 | 5 | 2.891 |
Pruritischer Ausschlag | 1.374 | 1.045 | 405 | 39 | 0 | 2.863 |
Rhinorrhöe | 1.226 | 1.269 | 305 | 60 | 1 | 2.861 |
Schwindel in der Haltung | 791 | 1.788 | 261 | 16 | 1 | 2.857 |
Spontaner Abort | 1.914 | 330 | 547 | 53 | 2 | 2.846 |
Lymphknoten-Schmerzen | 2.048 | 477 | 292 | 26 | 1 | 2.844 |
Gelenkschwellung | 1.400 | 993 | 346 | 92 | 2 | 2.833 |
Periphere Neuropathie | 1.652 | 351 | 596 | 192 | 1 | 2.792 |
Atembeschwerden | 2.013 | 374 | 339 | 48 | 6 | 2.780 |
Zerebraler Infarkt | 1.838 | 477 | 354 | 108 | 0 | 2.777 |
Asthma | 1.597 | 679 | 424 | 46 | 2 | 2.748 |
COVID-19-Pneumonie | 1.237 | 371 | 911 | 220 | 1 | 2.740 |
Ischämischer Schlaganfall | 1.438 | 728 | 451 | 108 | 1 | 2.726 |
Herzstillstand | 1.394 | 455 | 704 | 106 | 0 | 2.659 |
Kardiales Versagen | 1.758 | 314 | 474 | 70 | 1 | 2.617 |
Gehörverlust | 1.370 | 543 | 596 | 58 | 2 | 2.569 |
Dysphagie | 1.568 | 417 | 471 | 99 | 2 | 2.557 |
SARS-CoV-2-Test positiv | 900 | 203 | 1.177 | 264 | 0 | 2.544 |
Geschmacksstörungen | 985 | 1.270 | 236 | 41 | 0 | 2.532 |
Postmenopausale Blutung | 1.823 | 264 | 394 | 39 | 1 | 2.521 |
Hemiparese | 1.326 | 485 | 511 | 189 | 1 | 2.512 |
Vaginale Blutung | 1.330 | 846 | 289 | 42 | 0 | 2.507 |
Zellulitis | 772 | 434 | 1.177 | 124 | 0 | 2.507 |
Lähmung | 1.292 | 571 | 477 | 164 | 2 | 2.506 |
Verminderte Beweglichkeit | 1.312 | 371 | 656 | 155 | 0 | 2.494 |
Schwellung an der Impfstelle | 1.585 | 456 | 414 | 17 | 0 | 2.472 |
Erythem an der Impfstelle | 1.401 | 535 | 518 | 8 | 1 | 2.463 |
Akuter Myokardinfarkt | 1.189 | 505 | 614 | 148 | 1 | 2.457 |
Sauerstoffsättigung vermindert | 1.627 | 444 | 281 | 96 | 1 | 2.449 |
Epilepsie | 1.550 | 498 | 331 | 44 | 1 | 2.424 |
Amenorrhöe | 1.677 | 359 | 339 | 38 | 1 | 2.414 |
Knochenschmerzen | 977 | 1.117 | 254 | 63 | 2 | 2.413 |
Halluzinationen | 788 | 904 | 604 | 84 | 0 | 2.380 |
Photophobie | 982 | 1.062 | 293 | 41 | 0 | 2.378 |
Schlafstörung | 1.317 | 494 | 462 | 99 | 4 | 2.376 |
Unbehagen | 1.356 | 587 | 325 | 103 | 0 | 2.371 |
Anschwellen der Lippen | 1.283 | 716 | 343 | 17 | 1 | 2.360 |
Rheumatoide Arthritis | 1.345 | 319 | 571 | 98 | 2 | 2.335 |
Parästhesie oral | 1.374 | 633 | 240 | 37 | 1 | 2.285 |
Dysarthrie | 1.005 | 672 | 463 | 137 | 1 | 2.278 |
Periphere Ödeme | 1.275 | 523 | 362 | 112 | 0 | 2.272 |
Zerebrale Blutung | 1.152 | 631 | 356 | 110 | 0 | 2.249 |
Periphere Kälte | 803 | 1.121 | 231 | 61 | 1 | 2.217 |
Erhöhte Körpertemperatur | 856 | 1.057 | 253 | 35 | 1 | 2.202 |
Altersschwäche | 888 | 956 | 279 | 77 | 0 | 2.200 |
Intermenstruelle Blutungen | 1.466 | 391 | 306 | 29 | 0 | 2.192 |
Kopf-Beschwerden | 1.050 | 838 | 221 | 80 | 2 | 2.191 |
Aphasie | 1.011 | 548 | 493 | 110 | 1 | 2.163 |
Verminderter Blutdruck | 1.621 | 273 | 197 | 65 | 2 | 2.158 |
Perikarderguss | 1.475 | 162 | 444 | 46 | 2 | 2.129 |
Wiederauftreten der Krankheit | 1.991 | 49 | 75 | 10 | 0 | 2.125 |
Engegefühl in der Kehle | 1.527 | 262 | 302 | 24 | 1 | 2.116 |
Hyperpyrexie | 896 | 831 | 361 | 20 | 3 | 2.111 |
Immunthrombozytopenie | 917 | 740 | 336 | 106 | 1 | 2.100 |
Depressive Bewusstseinslage | 1.482 | 206 | 369 | 35 | 1 | 2.093 |
Keuchen | 1.176 | 574 | 320 | 19 | 0 | 2.089 |
Arthritis | 1.151 | 618 | 231 | 53 | 0 | 2.053 |
Vermindertes Gewicht | 1.198 | 389 | 322 | 136 | 2 | 2.047 |
Herzflattern | 1.223 | 246 | 550 | 19 | 2 | 2.040 |
Geschwollene Zunge | 1.151 | 527 | 335 | 23 | 0 | 2.036 |
Beeinträchtigung des Gedächtnisses | 1.044 | 529 | 382 | 79 | 1 | 2.035 |
Atemnot bei Anstrengung | 1.194 | 262 | 479 | 89 | 5 | 2.029 |
Zärtlichkeit | 510 | 1.245 | 207 | 34 | 1 | 1.997 |
Spannungskopfschmerz | 550 | 1.208 | 187 | 8 | 0 | 1.953 |
Depression | 931 | 699 | 263 | 59 | 0 | 1.952 |
Desorientiertheit | 754 | 779 | 312 | 57 | 0 | 1.902 |
Fibrin-D-Dimer erhöht | 704 | 784 | 236 | 162 | 1 | 1.887 |
Kreislaufkollaps | 1.156 | 371 | 277 | 72 | 6 | 1.882 |
Gefühl der Veränderung der Körpertemperatur | 777 | 838 | 221 | 41 | 0 | 1.877 |
Unfähigkeit zu gehen | 960 | 329 | 438 | 146 | 0 | 1.873 |
Erblindung | 860 | 511 | 422 | 68 | 2 | 1.863 |
Blässe | 1.141 | 447 | 182 | 88 | 0 | 1.858 |
Muskelzuckungen | 1.097 | 474 | 218 | 47 | 2 | 1.838 |
Erröten | 973 | 601 | 214 | 36 | 1 | 1.825 |
Anaphylaktischer Schock | 1.224 | 276 | 245 | 66 | 3 | 1.814 |
Schmerzen in der Brust | 1.199 | 364 | 218 | 31 | 1 | 1.813 |
Hypoästhesie oral | 1.011 | 490 | 220 | 47 | 0 | 1.768 |
Trockener Mund | 642 | 919 | 169 | 28 | 0 | 1.758 |
Bradykardie | 1.080 | 195 | 427 | 53 | 3 | 1.758 |
Diplopie | 878 | 504 | 318 | 52 | 1 | 1.753 |
Sprachstörung | 940 | 323 | 355 | 118 | 0 | 1.736 |
Amnesie | 738 | 587 | 325 | 76 | 0 | 1.726 |
Dyspepsie | 688 | 739 | 254 | 34 | 0 | 1.715 |
Durst | 447 | 1.070 | 145 | 29 | 0 | 1.691 |
Akute Nierenschädigung | 694 | 242 | 649 | 99 | 0 | 1.684 |
Fazialisparese | 1.077 | 318 | 220 | 61 | 1 | 1.677 |
Unempfindlichkeit gegenüber Reizen | 414 | 166 | 1.005 | 70 | 0 | 1.655 |
Abdominales Völlegefühl | 815 | 596 | 191 | 42 | 2 | 1.646 |
Allgemeine Verschlechterung des Gesundheitszustandes | 1.056 | 172 | 347 | 61 | 2 | 1.638 |
Zerebral-venöse Sinusthrombose | 539 | 772 | 170 | 133 | 0 | 1.614 |
Polymenorrhöe | 1.037 | 333 | 199 | 30 | 0 | 1.599 |
Nierenschmerzen | 519 | 853 | 190 | 28 | 0 | 1.590 |
Pharyngeale Schwellung | 961 | 311 | 282 | 23 | 1 | 1.578 |
Schmerzen der Haut | 553 | 803 | 193 | 26 | 0 | 1.575 |
Hypoxie | 463 | 156 | 828 | 84 | 0 | 1.531 |
Muskuloskelettale Schmerzen | 950 | 280 | 245 | 43 | 0 | 1.518 |
Polymyalgia rheumatica | 1.027 | 217 | 244 | 28 | 0 | 1.516 |
Harnwegsinfektion | 714 | 311 | 422 | 67 | 0 | 1.514 |
Schwellung der Augen | 833 | 474 | 174 | 29 | 0 | 1.510 |
Petechien | 626 | 590 | 194 | 95 | 0 | 1.505 |
Bewegungsstörung | 1.015 | 213 | 203 | 66 | 1 | 1.498 |
Empfindungsstörung | 857 | 362 | 173 | 101 | 3 | 1.496 |
Alopezie | 842 | 411 | 200 | 40 | 1 | 1.494 |
Bluthochdruck-Krise | 1.008 | 238 | 216 | 27 | 2 | 1.491 |
Verminderte Thrombozytenzahl | 528 | 524 | 150 | 278 | 1 | 1.481 |
Hypoakusis | 851 | 303 | 274 | 35 | 1 | 1.464 |
Ermüdung der Muskeln | 401 | 896 | 127 | 6 | 0 | 1.430 |
Sepsis | 587 | 282 | 469 | 68 | 0 | 1.406 |
Blase | 710 | 462 | 205 | 28 | 1 | 1.406 |
Atemstillstand | 767 | 189 | 384 | 55 | 0 | 1.395 |
Schmerzen im Kiefer | 617 | 562 | 186 | 27 | 0 | 1.392 |
Makulärer Ausschlag | 661 | 510 | 179 | 36 | 0 | 1.386 |
Delirium | 516 | 508 | 321 | 41 | 0 | 1.386 |
Anämie | 735 | 307 | 266 | 78 | 0 | 1.386 |
Gedrückte Stimmung | 591 | 630 | 132 | 19 | 0 | 1.372 |
Ausgedehnte Schwellung der geimpften Extremität | 589 | 278 | 483 | 20 | 1 | 1.371 |
Infektion | 610 | 467 | 238 | 54 | 0 | 1.369 |
Herzfrequenz unregelmäßig | 809 | 287 | 230 | 38 | 1 | 1.365 |
Veränderter Bewusstseinszustand | 923 | 114 | 301 | 17 | 0 | 1.355 |
Monoplegie | 695 | 298 | 243 | 66 | 3 | 1.305 |
Riechverlust | 660 | 382 | 189 | 58 | 1 | 1.290 |
Plötzlicher Hörverlust | 774 | 194 | 280 | 31 | 4 | 1.283 |
Nasenverstopfung | 657 | 414 | 171 | 38 | 1 | 1.281 |
Dysstasie | 686 | 185 | 298 | 82 | 1 | 1.252 |
Gehörverlust unilateral | 652 | 127 | 443 | 19 | 1 | 1.242 |
Reizung des Rachens | 830 | 215 | 164 | 24 | 1 | 1.234 |
Muskuloskelettale Brustschmerzen | 612 | 411 | 173 | 37 | 1 | 1.234 |
Hautkrankheit | 646 | 251 | 260 | 75 | 1 | 1.233 |
Dysphonie | 816 | 220 | 169 | 28 | 0 | 1.233 |
Ödeme | 730 | 250 | 194 | 41 | 0 | 1.215 |
Asymptomatisch COVID-19 | 1.058 | 22 | 112 | 20 | 0 | 1.212 |
Erythem an der Injektionsstelle | 221 | 488 | 436 | 63 | 2 | 1.210 |
Empfindliche Haut | 566 | 485 | 137 | 20 | 1 | 1.209 |
Periarthritis | 513 | 519 | 149 | 17 | 1 | 1.199 |
C-reaktives Protein erhöht | 768 | 177 | 189 | 65 | 0 | 1.199 |
Extrasystolen | 776 | 206 | 198 | 16 | 2 | 1.198 |
Plötzlicher Tod | 775 | 216 | 180 | 21 | 0 | 1.192 |
Oberflächliche Venenthrombose | 573 | 438 | 120 | 53 | 1 | 1.185 |
Hämatom | 586 | 407 | 147 | 45 | 0 | 1.185 |
Hämatochezie | 649 | 204 | 270 | 57 | 0 | 1.180 |
Autoimmunerkrankung | 719 | 140 | 224 | 80 | 1 | 1.164 |
Pleuraerguss | 636 | 156 | 321 | 50 | 0 | 1.163 |
Brennendes Gefühl in der Haut | 472 | 510 | 148 | 25 | 1 | 1.156 |
Herzstörung | 699 | 177 | 204 | 71 | 1 | 1.152 |
Verstopfung | 458 | 455 | 174 | 53 | 0 | 1.140 |
Gelenksteifigkeit | 554 | 411 | 150 | 24 | 0 | 1.139 |
Unruhe | 516 | 448 | 136 | 28 | 0 | 1.128 |
Panikattacke | 607 | 335 | 139 | 43 | 0 | 1.124 |
Sinus-Kopfschmerz | 264 | 756 | 95 | 6 | 0 | 1.121 |
Schlechte Schlafqualität | 391 | 561 | 122 | 22 | 0 | 1.096 |
Oropharyngeales Unbehagen | 937 | 56 | 82 | 13 | 1 | 1.089 |
Kardio-respiratorischer Stillstand | 688 | 104 | 257 | 30 | 0 | 1.079 |
Thrombophlebitis | 549 | 397 | 105 | 26 | 1 | 1.078 |
Venöse Thrombose Gliedmaßen | 629 | 277 | 137 | 34 | 0 | 1.077 |
Erwärmung der Impfstelle | 626 | 277 | 170 | 4 | 0 | 1.077 |
Kognitive Störung | 533 | 280 | 207 | 52 | 1 | 1.073 |
Blinddarmentzündung | 667 | 96 | 288 | 21 | 0 | 1.072 |
Halbseitenlähmung | 572 | 204 | 211 | 78 | 0 | 1.065 |
Ekzem | 650 | 274 | 125 | 15 | 0 | 1.064 |
Generalisierter tonisch-klonischer Krampfanfall | 598 | 187 | 235 | 36 | 1 | 1.057 |
Geschmacksstörung | 475 | 413 | 142 | 22 | 2 | 1.054 |
Masse an der Injektionsstelle | 32 | 845 | 115 | 18 | 0 | 1.010 |
Cluster-Kopfschmerz | 281 | 636 | 80 | 6 | 1 | 1.004 |
Herz-Kreislauf-Erkrankung | 635 | 190 | 127 | 47 | 3 | 1.002 |
Nervosität | 349 | 534 | 85 | 22 | 0 | 990 |
Juckreiz an der Impfstelle | 650 | 133 | 203 | 1 | 0 | 987 |
Oraler Herpes | 373 | 470 | 129 | 13 | 1 | 986 |
Pulmonale Thrombose | 344 | 169 | 280 | 191 | 0 | 984 |
Geistige Beeinträchtigung | 516 | 163 | 264 | 36 | 0 | 979 |
Hypokinesie | 659 | 164 | 100 | 48 | 1 | 972 |
Störung des Nervensystems | 561 | 228 | 134 | 43 | 0 | 966 |
Akutes respiratorisches Versagen | 260 | 78 | 525 | 99 | 0 | 962 |
Schwellung an der Injektionsstelle | 204 | 327 | 346 | 79 | 5 | 961 |
Produktiver Husten | 481 | 217 | 229 | 29 | 0 | 956 |
Nierenversagen | 530 | 154 | 233 | 35 | 1 | 953 |
Masse an der Impfstelle | 580 | 312 | 49 | 3 | 1 | 945 |
Infektion der unteren Atemwege | 500 | 321 | 117 | 7 | 0 | 945 |
Unterleibsschmerzen unten | 443 | 288 | 169 | 42 | 0 | 942 |
Zyanose | 491 | 281 | 134 | 35 | 0 | 941 |
Okuläre Hyperämie | 490 | 321 | 103 | 24 | 0 | 938 |
Hypersomnie | 510 | 220 | 146 | 55 | 1 | 932 |
Schuppenflechte | 522 | 266 | 113 | 26 | 2 | 929 |
Bewegungstoleranz vermindert | 613 | 134 | 136 | 37 | 2 | 922 |
Multiple Sklerose | 572 | 124 | 186 | 32 | 1 | 915 |
Schmerzen im Gesicht | 499 | 287 | 107 | 15 | 1 | 909 |
Troponin erhöht | 517 | 95 | 209 | 82 | 0 | 903 |
Hautverfärbung | 439 | 214 | 165 | 77 | 1 | 896 |
Vaskulitis | 485 | 246 | 128 | 35 | 1 | 895 |
Pulmonales Ödem | 464 | 124 | 270 | 31 | 0 | 889 |
Reaktion an der Impfstelle | 466 | 215 | 175 | 26 | 0 | 882 |
Venöse Thrombose | 401 | 341 | 101 | 36 | 1 | 880 |
Niesen | 402 | 371 | 70 | 15 | 0 | 858 |
Sinusitis | 373 | 349 | 99 | 36 | 0 | 857 |
Embolie | 363 | 390 | 66 | 36 | 0 | 855 |
Warme Haut | 268 | 348 | 206 | 31 | 1 | 854 |
Sinus-Schmerzen | 239 | 524 | 85 | 6 | 0 | 854 |
Ohr-Beschwerden | 524 | 142 | 148 | 36 | 1 | 851 |
Verschluss der Netzhautvenen | 436 | 275 | 112 | 26 | 0 | 849 |
Polyneuropathie | 539 | 164 | 113 | 29 | 3 | 848 |
Herzfrequenz vermindert | 579 | 157 | 77 | 34 | 0 | 847 |
Gesichtsödem | 594 | 135 | 103 | 12 | 2 | 846 |
Colitis ulcerosa | 499 | 131 | 181 | 31 | 2 | 844 |
Erythema multiforme | 480 | 89 | 256 | 10 | 1 | 836 |
Sensibilitätsverlust | 391 | 263 | 115 | 65 | 0 | 834 |
Geschwüre im Mund | 305 | 451 | 74 | 3 | 0 | 833 |
Schwitzen Fieber | 137 | 622 | 70 | 2 | 0 | 831 |
Geistige Müdigkeit | 305 | 453 | 66 | 6 | 0 | 830 |
Fibromyalgie | 371 | 339 | 89 | 23 | 0 | 822 |
Atmungsstörung | 475 | 223 | 88 | 23 | 0 | 809 |
Zerebrale Thrombose | 351 | 241 | 127 | 87 | 0 | 806 |
Verminderter Bewegungsumfang der Gelenke | 671 | 20 | 92 | 16 | 0 | 799 |
Migräne mit Aura | 351 | 370 | 70 | 3 | 0 | 794 |
Augenblutung | 421 | 182 | 156 | 31 | 0 | 790 |
Sehnervenentzündung | 467 | 150 | 132 | 26 | 0 | 775 |
Gastrointestinale Schmerzen | 315 | 342 | 101 | 12 | 0 | 770 |
Schmerzen in der Wirbelsäule | 348 | 285 | 84 | 39 | 1 | 757 |
Reizbarkeit | 361 | 297 | 89 | 10 | 0 | 757 |
Blutzucker erhöht | 374 | 196 | 112 | 74 | 0 | 756 |
Parosmie | 384 | 257 | 94 | 19 | 0 | 754 |
Verspannung der Muskeln | 390 | 218 | 106 | 33 | 0 | 747 |
Chronisches Müdigkeitssyndrom | 449 | 200 | 90 | 7 | 0 | 746 |
Ophthalmischer Herpes zoster | 540 | 74 | 128 | 2 | 1 | 745 |
Selbstmordgedanken | 392 | 156 | 169 | 22 | 0 | 739 |
Oligomenorrhöe | 582 | 68 | 82 | 6 | 0 | 738 |
Subarachnoidal-Blutung | 364 | 227 | 116 | 27 | 0 | 734 |
Neurologisches Symptom | 301 | 172 | 187 | 71 | 0 | 731 |
Dermatitis allergisch | 385 | 229 | 97 | 14 | 0 | 725 |
Enzephalitis | 378 | 171 | 134 | 41 | 0 | 724 |
Multiple-Sklerose-Schub | 482 | 112 | 119 | 9 | 1 | 723 |
Ausschlag papulös | 306 | 286 | 123 | 7 | 0 | 722 |
Würgereiz | 282 | 278 | 127 | 21 | 0 | 708 |
Bluthusten | 314 | 209 | 132 | 48 | 1 | 704 |
Myelitis transversalis | 279 | 237 | 122 | 61 | 0 | 699 |
Urin-Inkontinenz | 325 | 183 | 136 | 52 | 0 | 696 |
Hyperästhesie | 330 | 263 | 90 | 13 | 0 | 696 |
Rektale Blutung | 344 | 179 | 140 | 31 | 0 | 694 |
Hyperthyreose | 454 | 103 | 120 | 17 | 0 | 694 |
Lakrimation erhöht | 352 | 246 | 71 | 22 | 0 | 691 |
Bewegungsstörung | 389 | 149 | 121 | 32 | 0 | 691 |
Sinus-Tachykardie | 412 | 111 | 140 | 20 | 1 | 684 |
