Reaktion | BioNTech | AstraZeneca | Moderna | Janssen | Novavax | Valneva | gesamt |
COVID-19 | 116.741 | 25.538 | 11.396 | 10.862 | 7 | 0 | 164.552 |
Versagen der Impfung | 95.462 | 23.092 | 6.641 | 11.286 | 8 | 0 | 136.489 |
Kopfschmerzen | 43.206 | 72.819 | 15.382 | 2.722 | 43 | 0 | 134.209 |
Fieber | 30.561 | 54.703 | 15.657 | 2.292 | 21 | 0 | 103.254 |
Müdigkeit | 37.415 | 47.004 | 13.312 | 1.856 | 34 | 1 | 99.671 |
Schüttelfrost | 15.228 | 40.048 | 8.385 | 1.234 | 14 | 0 | 64.921 |
Übelkeit | 22.751 | 31.722 | 8.997 | 1.145 | 21 | 0 | 64.659 |
Myalgie | 20.719 | 27.036 | 7.824 | 1.223 | 24 | 0 | 56.860 |
Schwindel | 21.921 | 21.153 | 6.745 | 1.285 | 30 | 0 | 51.152 |
Arthralgie | 19.596 | 22.662 | 6.198 | 916 | 14 | 0 | 49.413 |
Atemnot | 23.910 | 11.194 | 8.799 | 1.500 | 15 | 1 | 45.449 |
Schmerzen in den Extremitäten | 19.247 | 18.148 | 6.048 | 1.303 | 17 | 0 | 44.791 |
Schmerzen | 15.198 | 15.166 | 4.910 | 1.045 | 8 | 1 | 36.338 |
Unwohlsein | 15.635 | 13.798 | 4.727 | 1.020 | 15 | 0 | 35.217 |
Schmerzen in der Brust | 15.994 | 6.860 | 5.748 | 844 | 24 | 0 | 29.484 |
Erbrechen | 10.854 | 11.715 | 4.738 | 606 | 8 | 0 | 27.931 |
Medikament unwirksam | 25.729 | 368 | 186 | 111 | 1 | 0 | 26.395 |
Synkope | 12.662 | 3.943 | 7.138 | 870 | 15 | 0 | 24.640 |
Entkräftung | 11.888 | 6.919 | 4.342 | 901 | 19 | 0 | 24.085 |
Parästhesie | 11.366 | 8.168 | 2.667 | 748 | 23 | 1 | 22.974 |
Herzklopfen | 11.845 | 5.795 | 3.507 | 279 | 12 | 1 | 21.446 |
Diarrhöe | 8.768 | 8.323 | 2.997 | 381 | 11 | 0 | 20.511 |
Lymphadenopathie | 11.479 | 3.885 | 2.570 | 159 | 7 | 0 | 18.104 |
Hypoästhesie | 9.144 | 5.374 | 2.327 | 746 | 13 | 0 | 17.604 |
Pulmonale Embolie | 7.868 | 5.330 | 3.018 | 980 | 10 | 0 | 17.208 |
Grippeähnliche Erkrankung | 4.947 | 9.967 | 1.725 | 250 | 6 | 0 | 16.902 |
Ausschlag | 8.274 | 5.433 | 2.747 | 292 | 7 | 0 | 16.762 |
Myokarditis | 11.093 | 705 | 3.551 | 216 | 8 | 0 | 15.575 |
Zittern | 4.487 | 8.997 | 1.590 | 250 | 4 | 0 | 15.337 |
Hyperhidrosis | 4.658 | 8.340 | 1.786 | 378 | 3 | 0 | 15.175 |
Juckreiz | 7.546 | 4.992 | 2.140 | 138 | 4 | 0 | 14.831 |
Husten | 6.642 | 4.400 | 2.618 | 550 | 8 | 0 | 14.227 |
Bewusstseinsverlust | 6.850 | 2.012 | 4.533 | 539 | 12 | 0 | 13.950 |
Tachykardie | 8.544 | 2.732 | 2.353 | 258 | 23 | 0 | 13.911 |
Perikarditis | 10.214 | 591 | 2.447 | 179 | 11 | 0 | 13.442 |
Migräne | 4.731 | 7.148 | 1.351 | 206 | 5 | 0 | 13.442 |
Rückenschmerzen | 5.223 | 5.552 | 1.729 | 436 | 10 | 0 | 12.959 |
Periphere Schwellungen | 4.912 | 4.612 | 2.262 | 444 | 5 | 0 | 12.245 |
Schmerzen an der Impfstelle | 8.154 | 2.554 | 1.294 | 176 | 7 | 0 | 12.190 |
Unbehagen in der Brust | 7.564 | 2.280 | 2.033 | 283 | 8 | 0 | 12.172 |
Verminderter Appetit | 3.934 | 6.210 | 1.541 | 277 | 4 | 0 | 11.975 |
Tiefe Venenthrombose | 4.782 | 4.177 | 1.819 | 824 | 2 | 0 | 11.606 |
Starke Menstruationsblutung | 7.205 | 3.037 | 1.151 | 142 | 2 | 0 | 11.537 |
Thrombose | 4.819 | 3.468 | 1.875 | 1.313 | 9 | 0 | 11.487 |
Herzrhythmusstörungen | 8.141 | 949 | 2.033 | 248 | 39 | 0 | 11.411 |
Abdominaler Schmerz | 4.511 | 4.728 | 1.438 | 311 | 7 | 0 | 10.998 |
Anaphylaktische Reaktion | 7.171 | 1.305 | 1.734 | 161 | 6 | 1 | 10.379 |
Schlaganfall | 4.737 | 2.751 | 2.099 | 679 | 4 | 0 | 10.279 |
Krampfanfall | 4.729 | 2.728 | 2.397 | 407 | 2 | 0 | 10.269 |
Tinnitus | 5.066 | 3.418 | 1.466 | 265 | 8 | 0 | 10.225 |
Bluthochdruck | 6.313 | 2.033 | 1.411 | 400 | 12 | 0 | 10.180 |
Schmerzen im Oberbauch | 3.652 | 4.792 | 1.422 | 206 | 2 | 0 | 10.089 |
Muskelschwäche | 4.776 | 2.761 | 1.608 | 372 | 8 | 0 | 9.526 |
Abnormales Gefühl | 4.807 | 2.917 | 1.317 | 410 | 11 | 0 | 9.467 |
Urtikaria | 5.186 | 1.934 | 1.687 | 117 | 5 | 0 | 8.934 |
Influenza | 1.941 | 5.752 | 810 | 49 | 4 | 0 | 8.563 |
Schlaflosigkeit | 4.326 | 2.959 | 963 | 232 | 2 | 0 | 8.484 |
Oropharyngeale Schmerzen | 3.574 | 3.563 | 991 | 127 | 4 | 0 | 8.268 |
Erythem | 4.452 | 2.193 | 1.292 | 159 | 3 | 0 | 8.109 |
Schwindel | 4.163 | 2.613 | 1.133 | 178 | 6 | 0 | 8.097 |
Krankheit | 2.655 | 4.178 | 923 | 107 | 2 | 0 | 7.872 |
Muskelkrämpfe | 3.409 | 3.158 | 942 | 284 | 3 | 0 | 7.799 |
Nackenschmerzen | 3.716 | 2.881 | 971 | 202 | 5 | 0 | 7.781 |
Lethargie | 2.947 | 3.885 | 831 | 65 | 0 | 0 | 7.733 |
Erhöhte Herzfrequenz | 4.117 | 2.307 | 1.002 | 230 | 7 | 0 | 7.668 |
Gefühl von Kälte | 2.255 | 4.436 | 699 | 95 | 1 | 0 | 7.490 |
Schmerzen an der Injektionsstelle | 1.340 | 4.167 | 1.555 | 340 | 4 | 0 | 7.411 |
Herpes zoster | 4.738 | 1.629 | 926 | 111 | 1 | 0 | 7.408 |
Verschwommenes Sehen | 3.111 | 3.048 | 856 | 259 | 7 | 0 | 7.285 |
Erhöhter Blutdruck | 5.222 | 945 | 590 | 490 | 8 | 0 | 7.257 |
Gesichtslähmung | 4.462 | 823 | 1.654 | 248 | 1 | 1 | 7.189 |
Zustand verschlimmert | 4.350 | 660 | 1.834 | 317 | 4 | 0 | 7.165 |
Schwellung | 3.713 | 1.872 | 1.070 | 128 | 1 | 0 | 6.788 |
Überempfindlichkeit | 3.700 | 1.640 | 953 | 143 | 7 | 0 | 6.447 |
Vorhofflimmern | 3.461 | 783 | 1.773 | 152 | 4 | 0 | 6.179 |
Verwirrtheitszustand | 2.454 | 2.362 | 1.194 | 157 | 2 | 0 | 6.173 |
Dysmenorrhöe | 4.399 | 1.055 | 643 | 49 | 1 | 0 | 6.147 |
Thrombozytopenie | 1.881 | 3.178 | 713 | 312 | 3 | 0 | 6.088 |
Gliederschmerzen | 2.879 | 2.204 | 740 | 179 | 3 | 0 | 6.006 |
Bellsche Lähmung | 3.341 | 770 | 1.736 | 117 | 1 | 0 | 5.965 |
Somnolenz | 2.792 | 2.113 | 744 | 122 | 6 | 0 | 5.779 |
Gangstörung | 3.382 | 981 | 1.029 | 316 | 4 | 0 | 5.714 |
Reaktion an der Injektionsstelle | 2.137 | 1.688 | 1.515 | 228 | 5 | 0 | 5.573 |
Muskuloskelettale Steifheit | 2.467 | 2.172 | 805 | 124 | 0 | 0 | 5.569 |
Heißes Gefühl | 2.781 | 1.970 | 649 | 143 | 1 | 0 | 5.547 |
Augenschmerzen | 1.929 | 2.920 | 546 | 94 | 2 | 0 | 5.491 |
Myokardinfarkt | 2.864 | 1.186 | 1.101 | 300 | 2 | 0 | 5.455 |
Pneumonie | 2.789 | 793 | 1.517 | 243 | 3 | 0 | 5.351 |
Sehstörungen | 2.935 | 1.277 | 758 | 209 | 9 | 0 | 5.189 |
Angina pectoris | 3.652 | 495 | 882 | 124 | 16 | 0 | 5.169 |
Unregelmäßige Menstruation | 3.496 | 1.069 | 544 | 59 | 0 | 0 | 5.168 |
Verdacht auf COVID-19 | 4.370 | 80 | 43 | 526 | 0 | 0 | 5.019 |
Ängstlichkeit | 2.649 | 1.527 | 557 | 164 | 2 | 0 | 4.900 |
Guillain-Barre-Syndrom | 1.811 | 1.658 | 606 | 549 | 2 | 0 | 4.626 |
Axillarer Schmerz | 3.248 | 548 | 774 | 20 | 1 | 0 | 4.591 |
Tod | 1.746 | 488 | 1.915 | 206 | 0 | 0 | 4.365 |
Neuralgie | 2.074 | 1.488 | 543 | 143 | 2 | 0 | 4.250 |
Hypotension | 2.271 | 920 | 832 | 207 | 0 | 0 | 4.233 |
Gleichgewichtsstörung | 2.126 | 1.232 | 667 | 160 | 4 | 0 | 4.193 |
Verspätete Menstruation | 2.579 | 1.209 | 377 | 20 | 0 | 0 | 4.185 |
Hämorrhagie | 2.313 | 1.184 | 581 | 77 | 1 | 0 | 4.157 |
Störung der Aufmerksamkeit | 2.366 | 1.123 | 541 | 117 | 6 | 0 | 4.154 |
Präsynkope | 2.588 | 689 | 615 | 104 | 3 | 0 | 4.001 |
Angioödem | 2.155 | 855 | 900 | 45 | 2 | 0 | 3.958 |
Menstruationsstörung | 2.548 | 863 | 458 | 55 | 1 | 0 | 3.925 |
Ohrenschmerzen | 1.520 | 1.798 | 461 | 54 | 1 | 0 | 3.838 |
Nasopharyngitis | 1.677 | 1.525 | 440 | 125 | 3 | 0 | 3.772 |
Hitzewallung | 1.447 | 1.684 | 394 | 56 | 0 | 0 | 3.581 |
Schwellung im Gesicht | 1.987 | 959 | 522 | 65 | 2 | 0 | 3.536 |
Kalter Schweiß | 1.461 | 1.477 | 463 | 55 | 4 | 0 | 3.462 |
Epistaxis | 1.186 | 1.677 | 353 | 98 | 0 | 0 | 3.315 |
Vorübergehende ischämische Attacke | 1.576 | 1.007 | 544 | 140 | 0 | 0 | 3.268 |
Abdominales Unbehagen | 1.232 | 1.516 | 395 | 77 | 1 | 0 | 3.222 |
Brennendes Gefühl | 1.713 | 926 | 432 | 138 | 2 | 0 | 3.211 |
Nächtliche Schweißausbrüche | 1.107 | 1.564 | 416 | 48 | 0 | 0 | 3.137 |
Myoperikarditis | 2.047 | 84 | 908 | 33 | 5 | 0 | 3.077 |
Entzündung | 1.658 | 847 | 453 | 99 | 1 | 0 | 3.059 |
Periphere Neuropathie | 1.811 | 375 | 661 | 209 | 1 | 0 | 3.057 |
Erythematöser Ausschlag | 1.297 | 1.070 | 573 | 31 | 0 | 0 | 2.974 |
Atembeschwerden | 2.151 | 384 | 371 | 52 | 8 | 0 | 2.966 |
Gelenkschwellung | 1.489 | 1.001 | 368 | 90 | 2 | 0 | 2.952 |
Pruritischer Ausschlag | 1.424 | 1.051 | 426 | 39 | 0 | 0 | 2.942 |
Rhinorrhöe | 1.262 | 1.278 | 317 | 60 | 1 | 0 | 2.919 |
Kardiales Versagen | 1.963 | 346 | 527 | 78 | 1 | 0 | 2.916 |
Zerebraler Infarkt | 1.935 | 485 | 381 | 109 | 1 | 0 | 2.912 |
Lymphknoten-Schmerzen | 2.103 | 481 | 295 | 26 | 1 | 0 | 2.906 |
Schwindel in der Haltung | 820 | 1.789 | 276 | 16 | 1 | 0 | 2.904 |
Spontaner Abort | 1.952 | 333 | 556 | 55 | 2 | 0 | 2.898 |
Asthma | 1.689 | 696 | 448 | 51 | 2 | 0 | 2.888 |
Ischämischer Schlaganfall | 1.525 | 743 | 473 | 110 | 1 | 0 | 2.852 |
COVID-19-Pneumonie | 1.310 | 377 | 929 | 222 | 1 | 0 | 2.839 |
Herzstillstand | 1.466 | 473 | 722 | 102 | 0 | 0 | 2.764 |
Gehörverlust | 1.518 | 554 | 630 | 59 | 2 | 0 | 2.763 |
Dysphagie | 1.668 | 428 | 487 | 104 | 3 | 0 | 2.692 |
Hemiparese | 1.447 | 502 | 534 | 194 | 1 | 0 | 2.678 |
Verminderte Beweglichkeit | 1.441 | 389 | 686 | 159 | 0 | 0 | 2.675 |
Lähmung | 1.377 | 582 | 513 | 168 | 3 | 0 | 2.643 |
Akuter Myokardinfarkt | 1.303 | 518 | 650 | 161 | 2 | 0 | 2.634 |
Postmenopausale Blutung | 1.884 | 267 | 419 | 39 | 1 | 0 | 2.610 |
SARS-CoV-2-Test positiv | 931 | 208 | 1.188 | 275 | 0 | 0 | 2.602 |
Epilepsie | 1.672 | 509 | 356 | 49 | 3 | 0 | 2.589 |
Schlafstörung | 1.488 | 505 | 485 | 104 | 4 | 0 | 2.586 |
Geschmacksstörungen | 1.016 | 1.278 | 248 | 42 | 0 | 0 | 2.584 |
Rheumatoide Arthritis | 1.503 | 337 | 608 | 105 | 2 | 0 | 2.557 |
Zellulitis | 798 | 440 | 1.191 | 124 | 0 | 0 | 2.553 |
Vaginale Blutung | 1.356 | 847 | 295 | 43 | 0 | 0 | 2.541 |
Schwellung an der Impfstelle | 1.627 | 457 | 429 | 17 | 0 | 0 | 2.530 |
Halluzinationen | 828 | 996 | 624 | 81 | 0 | 0 | 2.530 |
Erythem an der Impfstelle | 1.437 | 538 | 534 | 8 | 1 | 0 | 2.518 |
Amenorrhöe | 1.770 | 361 | 349 | 37 | 1 | 0 | 2.518 |
Sauerstoffsättigung vermindert | 1.664 | 459 | 289 | 97 | 1 | 0 | 2.510 |
Knochenschmerzen | 1.049 | 1.125 | 267 | 64 | 2 | 0 | 2.508 |
Anschwellen der Lippen | 1.309 | 801 | 356 | 17 | 1 | 0 | 2.485 |
Photophobie | 1.040 | 1.079 | 305 | 43 | 1 | 0 | 2.468 |
Unbehagen | 1.420 | 590 | 329 | 104 | 0 | 0 | 2.443 |
Dysarthrie | 1.065 | 687 | 480 | 140 | 1 | 0 | 2.374 |
Beeinträchtigung des Gedächtnisses | 1.227 | 631 | 413 | 85 | 0 | 0 | 2.356 |
Wiederauftreten der Krankheit | 2.211 | 53 | 82 | 10 | 0 | 0 | 2.356 |
Zerebrale Blutung | 1.215 | 663 | 375 | 103 | 0 | 0 | 2.356 |
Periphere Ödeme | 1.335 | 533 | 368 | 112 | 0 | 0 | 2.348 |
Perikarderguss | 1.620 | 168 | 483 | 46 | 3 | 0 | 2.321 |
Parästhesie oral | 1.393 | 637 | 244 | 39 | 1 | 0 | 2.314 |
Aphasie | 1.109 | 569 | 512 | 114 | 1 | 0 | 2.305 |
Kopf-Beschwerden | 1.117 | 853 | 230 | 82 | 2 | 0 | 2.284 |
Periphere Kälte | 840 | 1.124 | 243 | 63 | 1 | 0 | 2.272 |
Altersschwäche | 936 | 962 | 294 | 77 | 0 | 0 | 2.269 |
Intermenstruelle Blutungen | 1.527 | 393 | 316 | 29 | 0 | 0 | 2.265 |
Erhöhte Körpertemperatur | 890 | 1.064 | 271 | 37 | 1 | 0 | 2.264 |
Vermindertes Gewicht | 1.345 | 406 | 353 | 138 | 2 | 0 | 2.246 |
Atemnot bei Anstrengung | 1.344 | 285 | 503 | 94 | 7 | 1 | 2.234 |
Verminderter Blutdruck | 1.673 | 284 | 202 | 64 | 2 | 0 | 2.227 |
Arthritis | 1.262 | 639 | 261 | 59 | 1 | 0 | 2.224 |
Immunthrombozytopenie | 966 | 763 | 352 | 107 | 2 | 0 | 2.190 |
Depression | 1.075 | 726 | 289 | 66 | 0 | 0 | 2.156 |
Engegefühl in der Kehle | 1.559 | 262 | 308 | 25 | 1 | 0 | 2.155 |
Depressive Bewusstseinslage | 1.524 | 206 | 376 | 35 | 1 | 0 | 2.142 |
Hyperpyrexie | 911 | 834 | 365 | 20 | 3 | 0 | 2.133 |
Keuchen | 1.198 | 580 | 330 | 19 | 0 | 0 | 2.131 |
Herzflattern | 1.257 | 250 | 570 | 20 | 2 | 0 | 2.100 |
Geschwollene Zunge | 1.174 | 530 | 341 | 23 | 0 | 0 | 2.068 |
Erblindung | 928 | 634 | 435 | 67 | 2 | 0 | 2.067 |
Zärtlichkeit | 520 | 1.249 | 213 | 35 | 1 | 0 | 2.020 |
Muskelzuckungen | 1.168 | 553 | 232 | 53 | 2 | 0 | 2.008 |
Kreislaufkollaps | 1.244 | 379 | 295 | 74 | 6 | 0 | 1.999 |
Spannungskopfschmerz | 567 | 1.211 | 193 | 9 | 0 | 0 | 1.980 |
Unfähigkeit zu gehen | 1.045 | 342 | 441 | 145 | 0 | 0 | 1.974 |
Desorientiertheit | 792 | 787 | 327 | 60 | 0 | 0 | 1.968 |
Fibrin-D-Dimer erhöht | 759 | 792 | 244 | 166 | 2 | 0 | 1.963 |
Amnesie | 815 | 710 | 344 | 77 | 0 | 0 | 1.948 |
Diplopie | 936 | 613 | 332 | 52 | 1 | 0 | 1.936 |
Gefühl der Veränderung der Körpertemperatur | 805 | 842 | 229 | 41 | 0 | 0 | 1.917 |
Blässe | 1.168 | 448 | 185 | 86 | 0 | 0 | 1.887 |
Erröten | 995 | 603 | 222 | 37 | 1 | 0 | 1.860 |
Schmerzen in der Brust | 1.234 | 365 | 225 | 32 | 1 | 0 | 1.857 |
Anaphylaktischer Schock | 1.251 | 280 | 247 | 66 | 4 | 0 | 1.848 |
Bradykardie | 1.126 | 197 | 441 | 54 | 3 | 0 | 1.822 |
Sprachstörung | 992 | 331 | 366 | 120 | 0 | 0 | 1.810 |
Trockener Mund | 669 | 927 | 180 | 30 | 0 | 0 | 1.807 |
Hypoästhesie oral | 1.034 | 492 | 223 | 46 | 0 | 0 | 1.795 |
Allgemeine Verschlechterung des Gesundheitszustandes | 1.177 | 186 | 359 | 62 | 3 | 0 | 1.788 |
Dyspepsie | 727 | 751 | 266 | 34 | 0 | 0 | 1.778 |
Fazialisparese | 1.143 | 323 | 241 | 63 | 1 | 0 | 1.771 |
Akute Nierenschädigung | 737 | 251 | 674 | 101 | 0 | 0 | 1.764 |
Alopezie | 939 | 525 | 228 | 42 | 1 | 0 | 1.735 |
Zerebral-venöse Sinusthrombose | 584 | 824 | 182 | 136 | 0 | 0 | 1.727 |
Durst | 463 | 1.070 | 148 | 30 | 0 | 0 | 1.714 |
Abdominales Völlegefühl | 848 | 607 | 202 | 46 | 2 | 0 | 1.707 |
Polymyalgia rheumatica | 1.171 | 226 | 268 | 31 | 1 | 0 | 1.698 |
Unempfindlichkeit gegenüber Reizen | 432 | 167 | 1.010 | 70 | 0 | 0 | 1.679 |
Polymenorrhöe | 1.093 | 337 | 207 | 30 | 0 | 0 | 1.667 |
Bewegungsstörung | 1.124 | 224 | 225 | 68 | 2 | 0 | 1.643 |
Empfindungsstörung | 946 | 384 | 202 | 106 | 3 | 0 | 1.641 |
Schmerzen der Haut | 574 | 834 | 200 | 26 | 0 | 0 | 1.637 |
Nierenschmerzen | 535 | 853 | 197 | 28 | 0 | 0 | 1.613 |
Pharyngeale Schwellung | 980 | 319 | 289 | 23 | 1 | 0 | 1.613 |
Hypoxie | 491 | 161 | 836 | 95 | 0 | 0 | 1.583 |
Harnwegsinfektion | 745 | 315 | 437 | 71 | 0 | 0 | 1.570 |
Muskuloskelettale Schmerzen | 983 | 284 | 253 | 45 | 0 | 0 | 1.565 |
Hypoakusis | 932 | 310 | 281 | 36 | 1 | 0 | 1.560 |
Atemstillstand | 882 | 197 | 408 | 63 | 1 | 0 | 1.552 |
Bluthochdruck-Krise | 1.050 | 245 | 223 | 30 | 2 | 0 | 1.551 |
Schwellung der Augen | 857 | 475 | 185 | 30 | 0 | 0 | 1.547 |
Petechien | 642 | 599 | 198 | 95 | 0 | 0 | 1.534 |
Verminderte Thrombozytenzahl | 542 | 532 | 149 | 279 | 2 | 0 | 1.504 |
Sepsis | 623 | 289 | 483 | 69 | 0 | 0 | 1.467 |
Riechverlust | 708 | 488 | 209 | 59 | 1 | 0 | 1.465 |
Ausgedehnte Schwellung der geimpften Extremität | 628 | 304 | 508 | 21 | 1 | 0 | 1.462 |
Veränderter Bewusstseinszustand | 996 | 115 | 322 | 18 | 0 | 0 | 1.451 |
Herzfrequenz unregelmäßig | 864 | 292 | 246 | 41 | 1 | 0 | 1.448 |
Blase | 739 | 463 | 216 | 29 | 1 | 0 | 1.448 |
Anämie | 785 | 310 | 274 | 78 | 0 | 0 | 1.447 |
Ermüdung der Muskeln | 412 | 896 | 131 | 6 | 0 | 0 | 1.446 |
Schmerzen im Kiefer | 648 | 566 | 195 | 27 | 0 | 0 | 1.436 |
Delirium | 540 | 511 | 334 | 43 | 0 | 0 | 1.429 |
Makulärer Ausschlag | 685 | 514 | 190 | 36 | 0 | 0 | 1.425 |
Gedrückte Stimmung | 622 | 635 | 139 | 20 | 0 | 0 | 1.416 |
Infektion | 640 | 475 | 243 | 54 | 0 | 0 | 1.414 |
Autoimmunerkrankung | 886 | 151 | 266 | 88 | 1 | 0 | 1.392 |
Monoplegie | 745 | 305 | 254 | 71 | 3 | 0 | 1.378 |
Plötzlicher Hörverlust | 814 | 203 | 283 | 31 | 5 | 0 | 1.336 |
Brennendes Gefühl in der Haut | 595 | 546 | 164 | 28 | 1 | 0 | 1.335 |
Gehörverlust unilateral | 716 | 132 | 458 | 19 | 2 | 0 | 1.327 |
Hautkrankheit | 697 | 264 | 280 | 77 | 1 | 0 | 1.319 |
Dysstasie | 735 | 190 | 306 | 83 | 1 | 0 | 1.315 |
Nasenverstopfung | 676 | 422 | 175 | 38 | 1 | 0 | 1.312 |
Kognitive Störung | 626 | 397 | 236 | 52 | 1 | 0 | 1.312 |
Extrasystolen | 844 | 213 | 218 | 18 | 2 | 0 | 1.295 |
Dysphonie | 851 | 226 | 178 | 29 | 0 | 0 | 1.286 |
Periarthritis | 558 | 527 | 171 | 19 | 1 | 0 | 1.277 |
C-reaktives Protein erhöht | 827 | 181 | 200 | 68 | 0 | 0 | 1.276 |
Muskuloskelettale Brustschmerzen | 634 | 418 | 181 | 38 | 1 | 0 | 1.272 |
Reizung des Rachens | 852 | 219 | 171 | 25 | 1 | 0 | 1.269 |
Ödeme | 754 | 258 | 202 | 45 | 0 | 0 | 1.259 |
Pleuraerguss | 703 | 164 | 336 | 52 | 0 | 0 | 1.256 |
Herzstörung | 778 | 189 | 213 | 72 | 1 | 0 | 1.253 |
Hämatochezie | 701 | 211 | 283 | 56 | 0 | 0 | 1.251 |
Erythem an der Injektionsstelle | 226 | 493 | 451 | 65 | 2 | 0 | 1.237 |
Plötzlicher Tod | 803 | 216 | 189 | 20 | 0 | 0 | 1.230 |
Empfindliche Haut | 576 | 487 | 142 | 20 | 1 | 0 | 1.226 |
Hämatom | 613 | 412 | 154 | 45 | 0 | 0 | 1.225 |
Oberflächliche Venenthrombose | 592 | 443 | 122 | 54 | 1 | 0 | 1.212 |
Panikattacke | 665 | 336 | 152 | 44 | 0 | 0 | 1.197 |
Verstopfung | 482 | 464 | 182 | 56 | 0 | 0 | 1.185 |
Gelenksteifigkeit | 578 | 413 | 161 | 25 | 0 | 0 | 1.179 |
Unruhe | 557 | 451 | 141 | 29 | 0 | 0 | 1.178 |
Ekzem | 709 | 285 | 142 | 14 | 0 | 0 | 1.150 |
Sinus-Kopfschmerz | 274 | 756 | 100 | 6 | 0 | 0 | 1.137 |
Schlechte Schlafqualität | 410 | 567 | 126 | 21 | 0 | 0 | 1.125 |
Halbseitenlähmung | 620 | 206 | 218 | 78 | 1 | 0 | 1.123 |
Kardio-respiratorischer Stillstand | 719 | 104 | 264 | 31 | 0 | 0 | 1.118 |
Venöse Thrombose Gliedmaßen | 645 | 282 | 141 | 36 | 0 | 0 | 1.104 |
Oropharyngeales Unbehagen | 948 | 57 | 83 | 15 | 1 | 0 | 1.104 |
Erwärmung der Impfstelle | 645 | 278 | 175 | 4 | 0 | 0 | 1.103 |
Generalisierter tonisch-klonischer Krampfanfall | 629 | 189 | 242 | 38 | 1 | 0 | 1.100 |
Geschmacksstörung | 509 | 416 | 150 | 22 | 2 | 0 | 1.099 |
Thrombophlebitis | 561 | 401 | 106 | 27 | 2 | 0 | 1.097 |
Blinddarmentzündung | 677 | 96 | 293 | 23 | 0 | 0 | 1.089 |
Herz-Kreislauf-Erkrankung | 701 | 197 | 138 | 48 | 4 | 0 | 1.088 |
Multiple Sklerose | 676 | 136 | 211 | 33 | 1 | 0 | 1.057 |
Störung des Nervensystems | 624 | 238 | 142 | 46 | 0 | 0 | 1.050 |
Schmerzen im Gesicht | 525 | 389 | 116 | 17 | 1 | 0 | 1.048 |
Polyneuropathie | 676 | 178 | 142 | 43 | 4 | 1 | 1.044 |
Cluster-Kopfschmerz | 302 | 639 | 84 | 6 | 1 | 0 | 1.033 |
Produktiver Husten | 517 | 234 | 243 | 30 | 0 | 0 | 1.026 |
Geistige Beeinträchtigung | 548 | 168 | 267 | 39 | 0 | 0 | 1.022 |
Bewegungstoleranz vermindert | 688 | 140 | 152 | 39 | 2 | 0 | 1.021 |
Schuppenflechte | 581 | 279 | 131 | 26 | 2 | 0 | 1.019 |
Nervosität | 368 | 538 | 86 | 22 | 0 | 0 | 1.014 |
Masse an der Injektionsstelle | 32 | 846 | 117 | 17 | 0 | 0 | 1.014 |
Hypokinesie | 691 | 168 | 105 | 48 | 1 | 0 | 1.013 |
Nierenversagen | 574 | 155 | 244 | 39 | 0 | 0 | 1.012 |
Juckreiz an der Impfstelle | 668 | 134 | 208 | 1 | 0 | 0 | 1.011 |
Oraler Herpes | 386 | 473 | 135 | 13 | 1 | 0 | 1.009 |
Akutes respiratorisches Versagen | 282 | 81 | 529 | 112 | 0 | 0 | 1.004 |
Hypersomnie | 558 | 231 | 154 | 56 | 1 | 0 | 1.001 |
Pulmonale Thrombose | 359 | 171 | 276 | 193 | 0 | 0 | 1.000 |
Infektion der unteren Atemwege | 530 | 325 | 129 | 7 | 0 | 0 | 997 |
Vaskulitis | 549 | 267 | 141 | 35 | 1 | 0 | 993 |
Chronisches Müdigkeitssyndrom | 641 | 213 | 126 | 12 | 0 | 0 | 992 |
Unterleibsschmerzen unten | 475 | 291 | 174 | 43 | 0 | 0 | 984 |
Schwellung an der Injektionsstelle | 205 | 333 | 357 | 80 | 5 | 0 | 981 |
Masse an der Impfstelle | 598 | 313 | 50 | 3 | 1 | 0 | 966 |
Zyanose | 509 | 286 | 136 | 35 | 0 | 0 | 966 |
Okuläre Hyperämie | 498 | 324 | 110 | 26 | 0 | 0 | 958 |
Troponin erhöht | 542 | 96 | 215 | 85 | 0 | 0 | 938 |
Hautverfärbung | 466 | 217 | 174 | 78 | 2 | 0 | 937 |
Pulmonales Ödem | 487 | 128 | 278 | 34 | 0 | 0 | 927 |
Fibromyalgie | 440 | 351 | 107 | 28 | 0 | 0 | 926 |
Colitis ulcerosa | 556 | 142 | 188 | 32 | 2 | 0 | 923 |
Venöse Thrombose | 425 | 344 | 104 | 37 | 1 | 0 | 911 |
Ohr-Beschwerden | 567 | 143 | 157 | 39 | 1 | 0 | 907 |
Verschluss der Netzhautvenen | 469 | 286 | 124 | 27 | 0 | 0 | 906 |
Sinusitis | 398 | 358 | 110 | 37 | 0 | 0 | 903 |
Reaktion an der Impfstelle | 477 | 217 | 178 | 26 | 0 | 0 | 898 |
Embolie | 385 | 397 | 71 | 39 | 1 | 0 | 893 |
Niesen | 420 | 377 | 76 | 16 | 0 | 0 | 890 |
Herzfrequenz vermindert | 599 | 166 | 82 | 34 | 0 | 0 | 882 |
Blutzucker erhöht | 391 | 301 | 114 | 75 | 0 | 0 | 881 |
Erythema multiforme | 503 | 92 | 264 | 10 | 1 | 0 | 870 |
Warme Haut | 275 | 352 | 208 | 31 | 1 | 0 | 869 |
