Reaktion | BioNTech | AstraZeneca | Moderna | Janssen | Novavax | gesamt |
Kopfschmerzen | 6.454 | 463 | 551 | 30 | 1 | 7.499 |
Fieber | 5.904 | 410 | 848 | 45 | 0 | 7.207 |
Müdigkeit | 4.087 | 230 | 274 | 19 | 1 | 4.611 |
COVID-19 | 3.842 | 26 | 24 | 23 | 0 | 3.915 |
Übelkeit | 3.198 | 179 | 256 | 8 | 0 | 3.641 |
Versagen der Impfung | 3.257 | 16 | 16 | 25 | 0 | 3.314 |
Unwohlsein | 2.770 | 93 | 195 | 16 | 0 | 3.074 |
Schwindel | 2.669 | 119 | 177 | 10 | 0 | 2.975 |
Erbrechen | 2.285 | 81 | 223 | 7 | 0 | 2.596 |
Schmerzen in der Brust | 2.311 | 18 | 205 | 1 | 0 | 2.535 |
Myalgie | 2.122 | 162 | 187 | 16 | 0 | 2.487 |
Schüttelfrost | 1.906 | 301 | 154 | 17 | 0 | 2.378 |
Synkope | 2.025 | 15 | 167 | 5 | 0 | 2.212 |
Schmerzen an der Injektionsstelle | 1.717 | 50 | 79 | 9 | 0 | 1.855 |
Atemnot | 1.691 | 36 | 119 | 5 | 0 | 1.851 |
Myokarditis | 1.585 | 3 | 154 | 0 | 0 | 1.742 |
Lymphadenopathie | 1.587 | 14 | 130 | 3 | 0 | 1.734 |
Schmerzen in den Extremitäten | 1.349 | 76 | 148 | 10 | 0 | 1.583 |
Ausschlag | 1.352 | 31 | 108 | 4 | 0 | 1.495 |
Schmerzen an der Impfstelle | 1.117 | 25 | 187 | 1 | 0 | 1.330 |
Entkräftung | 1.148 | 34 | 104 | 9 | 0 | 1.295 |
Arthralgie | 1.002 | 112 | 92 | 7 | 0 | 1.213 |
Abdominaler Schmerz | 996 | 23 | 84 | 2 | 0 | 1.105 |
Diarrhöe | 951 | 48 | 68 | 4 | 0 | 1.071 |
Unbehagen in der Brust | 931 | 10 | 46 | 1 | 0 | 988 |
Schmerzen | 834 | 56 | 87 | 4 | 0 | 981 |
Urtikaria | 871 | 8 | 69 | 1 | 0 | 949 |
Herzklopfen | 737 | 25 | 51 | 1 | 0 | 814 |
Bewusstseinsverlust | 723 | 9 | 46 | 4 | 0 | 782 |
Krampfanfall | 713 | 8 | 55 | 1 | 0 | 777 |
Menstruationsstörung | 712 | 3 | 37 | 0 | 0 | 752 |
Husten | 681 | 21 | 41 | 1 | 0 | 744 |
Grippeähnliche Erkrankung | 608 | 85 | 46 | 4 | 0 | 743 |
Tachykardie | 665 | 28 | 42 | 1 | 0 | 736 |
Perikarditis | 674 | 2 | 49 | 0 | 0 | 725 |
Starke Menstruationsblutung | 676 | 9 | 34 | 1 | 0 | 720 |
Amenorrhöe | 657 | 0 | 30 | 0 | 0 | 687 |
Medikament unwirksam | 662 | 0 | 0 | 1 | 0 | 663 |
Juckreiz | 556 | 17 | 46 | 2 | 0 | 621 |
Präsynkope | 476 | 1 | 113 | 1 | 0 | 591 |
Oropharyngeale Schmerzen | 540 | 12 | 35 | 0 | 0 | 587 |
Verminderter Appetit | 490 | 35 | 42 | 3 | 0 | 570 |
Parästhesie | 500 | 20 | 36 | 1 | 0 | 557 |
Hypoästhesie | 446 | 18 | 33 | 1 | 0 | 498 |
Blässe | 455 | 5 | 22 | 0 | 0 | 482 |
Influenza | 398 | 64 | 13 | 5 | 0 | 480 |
Gliederschmerzen | 391 | 59 | 20 | 3 | 0 | 473 |
Dysmenorrhöe | 427 | 6 | 19 | 1 | 0 | 453 |
Somnolenz | 366 | 32 | 23 | 3 | 0 | 424 |
Erythem | 353 | 8 | 55 | 1 | 0 | 417 |
Zittern | 333 | 47 | 26 | 2 | 0 | 408 |
Unregelmäßige Menstruation | 368 | 3 | 31 | 1 | 0 | 403 |
Schmerzen im Oberbauch | 351 | 28 | 16 | 1 | 0 | 396 |
Hyperhidrosis | 329 | 35 | 20 | 1 | 0 | 385 |
Erhöhte Körpertemperatur | 351 | 8 | 7 | 4 | 0 | 370 |
Herpes zoster | 348 | 3 | 16 | 0 | 0 | 367 |
Epistaxis | 308 | 10 | 26 | 2 | 0 | 346 |
Myoperikarditis | 289 | 1 | 44 | 0 | 0 | 334 |
Verspätete Menstruation | 315 | 8 | 8 | 1 | 0 | 332 |
Heißes Gefühl | 294 | 18 | 17 | 2 | 0 | 331 |
Schwellung an der Injektionsstelle | 297 | 8 | 17 | 2 | 0 | 324 |
Nasopharyngitis | 273 | 12 | 16 | 3 | 0 | 304 |
Anaphylaktische Reaktion | 285 | 3 | 15 | 1 | 0 | 304 |
Muskelschwäche | 269 | 10 | 24 | 0 | 0 | 303 |
Erythem an der Injektionsstelle | 253 | 11 | 37 | 2 | 0 | 303 |
Verschwommenes Sehen | 268 | 8 | 22 | 0 | 0 | 298 |
Rückenschmerzen | 240 | 30 | 21 | 0 | 0 | 291 |
Hypotension | 270 | 5 | 11 | 2 | 0 | 288 |
Erhöhte Herzfrequenz | 242 | 8 | 25 | 0 | 0 | 275 |
Axillarer Schmerz | 247 | 1 | 23 | 0 | 0 | 271 |
Abnormales Gefühl | 236 | 13 | 14 | 0 | 0 | 263 |
Lethargie | 228 | 19 | 12 | 0 | 0 | 259 |
Schwindel | 219 | 8 | 30 | 0 | 0 | 257 |
Erythem an der Impfstelle | 145 | 2 | 109 | 0 | 0 | 256 |
Polymenorrhöe | 233 | 3 | 14 | 0 | 0 | 250 |
Periphere Schwellungen | 216 | 13 | 20 | 0 | 0 | 249 |
Überempfindlichkeit | 218 | 3 | 18 | 0 | 0 | 239 |
Reaktion an der Impfstelle | 196 | 6 | 35 | 0 | 0 | 237 |
Verminderter Blutdruck | 229 | 4 | 4 | 0 | 0 | 237 |
Schwellung | 205 | 10 | 14 | 0 | 0 | 229 |
Intermenstruelle Blutungen | 216 | 0 | 11 | 2 | 0 | 229 |
Troponin erhöht | 212 | 0 | 16 | 0 | 0 | 228 |
Schlaflosigkeit | 201 | 13 | 10 | 1 | 0 | 225 |
Sehstörungen | 202 | 3 | 11 | 0 | 0 | 216 |
Schwellung an der Impfstelle | 161 | 3 | 49 | 0 | 0 | 213 |
Migräne | 175 | 29 | 9 | 0 | 0 | 213 |
Herzrhythmusstörungen | 196 | 7 | 9 | 1 | 0 | 213 |
Erhöhter Blutdruck | 203 | 6 | 3 | 0 | 0 | 212 |
Krankheit | 177 | 20 | 6 | 2 | 0 | 205 |
Kalter Schweiß | 175 | 8 | 13 | 0 | 0 | 196 |
Muskelkrämpfe | 158 | 12 | 14 | 1 | 0 | 185 |
Gangstörung | 174 | 0 | 8 | 0 | 0 | 182 |
Rhinorrhöe | 162 | 8 | 10 | 0 | 0 | 180 |
Gesichtslähmung | 166 | 0 | 11 | 0 | 0 | 177 |
Pruritischer Ausschlag | 156 | 6 | 13 | 1 | 0 | 176 |
Entzündung der Injektionsstelle | 164 | 5 | 4 | 2 | 0 | 175 |
Gefühl von Kälte | 136 | 29 | 10 | 0 | 0 | 175 |
Schwellung im Gesicht | 159 | 5 | 8 | 0 | 0 | 172 |
Lymphadenopathie an der Impfstelle | 148 | 1 | 14 | 0 | 0 | 163 |
Tinnitus | 143 | 3 | 12 | 1 | 0 | 159 |
Lymphknoten-Schmerzen | 155 | 1 | 3 | 0 | 0 | 159 |
Epilepsie | 145 | 3 | 10 | 0 | 0 | 158 |
Störung der Aufmerksamkeit | 138 | 5 | 14 | 0 | 0 | 157 |
Nackenschmerzen | 135 | 9 | 11 | 0 | 0 | 155 |
Angioödem | 142 | 1 | 12 | 0 | 0 | 155 |
Verdacht auf COVID-19 | 150 | 1 | 0 | 1 | 0 | 152 |
Angina pectoris | 143 | 3 | 6 | 0 | 0 | 152 |
Schmerzen an der Applikationsstelle | 135 | 7 | 3 | 1 | 0 | 146 |
Augenschmerzen | 118 | 12 | 7 | 0 | 1 | 138 |
Zustand verschlimmert | 124 | 2 | 12 | 0 | 0 | 138 |
Verwirrtheitszustand | 109 | 6 | 19 | 0 | 0 | 134 |
Ängstlichkeit | 116 | 5 | 11 | 0 | 0 | 132 |
Thrombozytopenie | 112 | 5 | 13 | 0 | 0 | 130 |
Wärme an der Injektionsstelle | 112 | 8 | 9 | 1 | 0 | 130 |
Reaktion an der Injektionsstelle | 114 | 1 | 13 | 0 | 0 | 128 |
Fehler bei der Impfung | 113 | 5 | 4 | 3 | 0 | 125 |
Asthma | 113 | 3 | 8 | 0 | 0 | 124 |
Anschwellen der Lippen | 116 | 3 | 4 | 0 | 0 | 123 |
Unbehagen | 108 | 2 | 11 | 1 | 0 | 122 |
C-reaktives Protein erhöht | 114 | 1 | 6 | 0 | 0 | 121 |
Petechien | 114 | 1 | 3 | 1 | 0 | 119 |
Muskuloskelettale Steifheit | 99 | 9 | 9 | 0 | 0 | 117 |
Weinen | 89 | 16 | 12 | 0 | 0 | 117 |
Entzündung | 107 | 2 | 7 | 0 | 0 | 116 |
Bellsche Lähmung | 109 | 0 | 5 | 0 | 0 | 114 |
Erythematöser Ausschlag | 102 | 4 | 5 | 0 | 0 | 111 |
Blinddarmentzündung | 105 | 0 | 5 | 0 | 0 | 110 |
Schlafstörung | 98 | 4 | 7 | 0 | 0 | 109 |
Nasenverstopfung | 99 | 3 | 4 | 0 | 0 | 106 |
Bluthochdruck | 103 | 3 | 0 | 0 | 0 | 106 |
Hyperpyrexie | 83 | 0 | 23 | 0 | 0 | 106 |
Vermindertes Gewicht | 100 | 1 | 4 | 0 | 0 | 105 |
Depressive Bewusstseinslage | 98 | 1 | 6 | 0 | 0 | 105 |
Ödeme an der Impfstelle | 63 | 0 | 39 | 0 | 0 | 102 |
Schwellung der Augen | 92 | 5 | 5 | 0 | 0 | 102 |
Elektrokardiogramm ST-Segment-Hebung | 89 | 1 | 8 | 0 | 0 | 98 |
Abdominales Unbehagen | 85 | 7 | 6 | 0 | 0 | 98 |
Generalisierter tonisch-klonischer Krampfanfall | 89 | 2 | 6 | 0 | 0 | 97 |
Dysphagie | 87 | 2 | 4 | 0 | 0 | 93 |
Bradykardie | 89 | 0 | 4 | 0 | 0 | 93 |
Atembeschwerden | 88 | 2 | 1 | 0 | 0 | 91 |
Photophobie | 75 | 8 | 6 | 0 | 1 | 90 |
Multisystemisches Entzündungssyndrom bei Kindern | 85 | 0 | 5 | 0 | 0 | 90 |
Hitzewallung | 75 | 10 | 5 | 0 | 0 | 90 |
Elektrokardiogramm abnormal | 80 | 0 | 10 | 0 | 0 | 90 |
Lymphknotenentzündung | 86 | 0 | 3 | 0 | 0 | 89 |
Guillain-Barre-Syndrom | 81 | 1 | 4 | 2 | 0 | 88 |
Ohrenschmerzen | 78 | 4 | 6 | 0 | 0 | 88 |
Kreislaufkollaps | 83 | 1 | 1 | 3 | 0 | 88 |
Kreatinphosphokinase im Blut erhöht | 86 | 0 | 2 | 0 | 0 | 88 |
Alopezie | 83 | 0 | 4 | 0 | 0 | 87 |
Zyanose | 77 | 5 | 4 | 0 | 0 | 86 |
Veränderter Bewusstseinszustand | 79 | 1 | 6 | 0 | 0 | 86 |
Perikarderguss | 84 | 0 | 1 | 0 | 0 | 85 |
Unruhe | 70 | 8 | 5 | 0 | 0 | 83 |
Empfindliche Haut | 81 | 1 | 0 | 0 | 0 | 82 |
Atemnot bei Anstrengung | 80 | 1 | 0 | 1 | 0 | 82 |
Anaphylaktischer Schock | 77 | 0 | 5 | 0 | 0 | 82 |
Immunthrombozytopenie | 72 | 0 | 8 | 0 | 0 | 80 |
Gleichgewichtsstörung | 70 | 1 | 9 | 0 | 0 | 80 |
Altersschwäche | 68 | 4 | 7 | 0 | 0 | 79 |
Troponin I erhöht | 69 | 1 | 8 | 0 | 0 | 78 |
Periphere Ödeme | 64 | 3 | 9 | 1 | 0 | 77 |
Fieberkrämpfe | 63 | 1 | 13 | 0 | 0 | 77 |
Oligomenorrhöe | 68 | 0 | 8 | 0 | 0 | 76 |
Juckreiz an der Impfstelle | 38 | 0 | 37 | 0 | 0 | 75 |
Herzfrequenz vermindert | 75 | 0 | 0 | 0 | 0 | 75 |
Periphere Kälte | 63 | 8 | 3 | 0 | 0 | 74 |
Muskelzuckungen | 66 | 3 | 5 | 0 | 0 | 74 |
Makulärer Ausschlag | 64 | 4 | 5 | 0 | 0 | 73 |
Ausschlag an der Impfstelle | 34 | 1 | 37 | 0 | 0 | 72 |
Hyperventilation | 68 | 0 | 4 | 0 | 0 | 72 |
Engegefühl in der Kehle | 69 | 0 | 1 | 1 | 0 | 71 |
Hämatom | 60 | 3 | 7 | 1 | 0 | 71 |
Erröten | 64 | 1 | 5 | 0 | 0 | 70 |
Ekzem | 67 | 2 | 1 | 0 | 0 | 70 |
Hypotonisch-hyporesponsive Episode | 66 | 0 | 2 | 1 | 0 | 69 |
Blase | 62 | 0 | 6 | 0 | 0 | 68 |
Verminderte Beweglichkeit | 58 | 3 | 6 | 0 | 0 | 67 |
Keuchen | 61 | 2 | 3 | 0 | 0 | 66 |
Thrombose | 56 | 6 | 2 | 2 | 0 | 66 |
Reizbarkeit | 55 | 7 | 4 | 0 | 0 | 66 |
Hypotonie | 56 | 4 | 6 | 0 | 0 | 66 |
Hämaturie | 60 | 0 | 6 | 0 | 0 | 66 |
Fibrin-D-Dimer erhöht | 64 | 0 | 2 | 0 | 0 | 66 |
Ausgedehnte Schwellung der geimpften Extremität | 57 | 2 | 7 | 0 | 0 | 66 |
Schwindel in der Haltung | 56 | 10 | 0 | 0 | 0 | 66 |
Schmerzen an der Verabreichungsstelle | 62 | 1 | 2 | 1 | 0 | 66 |
Sauerstoffsättigung vermindert | 65 | 0 | 0 | 0 | 0 | 65 |
Lähmung | 60 | 2 | 2 | 0 | 0 | 64 |
Bewegungsstörung | 63 | 0 | 1 | 0 | 0 | 64 |
Hautverfärbung | 56 | 5 | 2 | 0 | 0 | 63 |
Entzündung der Impfstelle | 43 | 1 | 18 | 0 | 0 | 62 |
Okuläre Hyperämie | 56 | 2 | 4 | 0 | 0 | 62 |
Erythema multiforme | 46 | 0 | 16 | 0 | 0 | 62 |
Desorientiertheit | 56 | 6 | 0 | 0 | 0 | 62 |
Knochenschmerzen | 46 | 5 | 11 | 0 | 0 | 62 |
Atmung abnormal | 60 | 0 | 1 | 0 | 0 | 61 |
Ödeme | 59 | 0 | 2 | 0 | 0 | 61 |
Herz-Kreislauf-Erkrankung | 58 | 2 | 1 | 0 | 0 | 61 |
Erwärmung der Impfstelle | 25 | 2 | 33 | 0 | 0 | 60 |
Fazialisparese | 56 | 1 | 2 | 0 | 0 | 59 |
Riechverlust | 52 | 2 | 5 | 0 | 0 | 59 |
Unterleibsschmerzen unten | 58 | 0 | 1 | 0 | 0 | 59 |
Ausschlag papulös | 50 | 2 | 5 | 0 | 0 | 57 |
Augenbewegungsstörung | 53 | 1 | 2 | 0 | 0 | 56 |
Wiederauftreten der Krankheit | 56 | 0 | 0 | 0 | 0 | 56 |
Reizung des Rachens | 51 | 0 | 4 | 0 | 0 | 55 |
Sinus-Tachykardie | 55 | 0 | 0 | 0 | 0 | 55 |
Makulo-papulöser Ausschlag | 45 | 0 | 10 | 0 | 0 | 55 |
Gelenkschwellung | 45 | 6 | 4 | 0 | 0 | 55 |
Pneumonie | 50 | 1 | 3 | 0 | 0 | 54 |
Herzfrequenz unregelmäßig | 45 | 1 | 7 | 1 | 0 | 54 |
Gastrointestinale Störung | 51 | 0 | 3 | 0 | 0 | 54 |
Diplopie | 46 | 1 | 7 | 0 | 0 | 54 |
Brennendes Gefühl | 46 | 3 | 5 | 0 | 0 | 54 |
SARS-CoV-2-Test positiv | 48 | 0 | 4 | 1 | 0 | 53 |
Pulmonale Embolie | 49 | 0 | 3 | 1 | 0 | 53 |
Hämatom an der Injektionsstelle | 48 | 3 | 2 | 0 | 0 | 53 |
Gesichtsödem | 51 | 0 | 2 | 0 | 0 | 53 |
Bewegungsstörung | 48 | 3 | 1 | 0 | 0 | 52 |
Menometrorrhagie | 51 | 0 | 1 | 0 | 0 | 52 |
Augenlid-Ödem | 49 | 0 | 3 | 0 | 0 | 52 |
Zärtlichkeit | 45 | 3 | 3 | 0 | 0 | 51 |
Empfindungsstörung | 44 | 4 | 2 | 1 | 0 | 51 |
Muskuloskelettale Schmerzen | 43 | 3 | 5 | 0 | 0 | 51 |
Hypomenorrhöe | 49 | 0 | 2 | 0 | 0 | 51 |
Hypersomnie | 44 | 3 | 4 | 0 | 0 | 51 |
Rhinitis | 41 | 0 | 8 | 1 | 0 | 50 |
Unfähigkeit zu gehen | 49 | 0 | 1 | 0 | 0 | 50 |
Blutkreatinphosphokinase MB erhöht | 50 | 0 | 0 | 0 | 0 | 50 |
Anämie | 46 | 1 | 3 | 0 | 0 | 50 |
Geschmacksstörung | 46 | 0 | 3 | 0 | 0 | 49 |
Hautreaktion | 40 | 0 | 9 | 0 | 0 | 49 |
Hautkrankheit | 47 | 0 | 2 | 0 | 0 | 49 |
Nächtliche Schweißausbrüche | 32 | 14 | 3 | 0 | 0 | 49 |
Asymptomatisch COVID-19 | 48 | 0 | 1 | 0 | 0 | 49 |
Herzstillstand | 38 | 1 | 9 | 0 | 0 | 48 |
Schmerzen in der Brust | 46 | 1 | 1 | 0 | 0 | 48 |
Muskuloskelettale Brustschmerzen | 43 | 3 | 1 | 0 | 0 | 47 |
Vaginale Blutung | 43 | 2 | 1 | 0 | 0 | 46 |
Lippenödem | 42 | 0 | 4 | 0 | 0 | 46 |
Juckreiz an der Injektionsstelle | 36 | 2 | 7 | 1 | 0 | 46 |
Halluzinationen | 42 | 1 | 3 | 0 | 0 | 46 |
Dysstasie | 43 | 0 | 3 | 0 | 0 | 46 |
Dermatitis allergisch | 39 | 2 | 5 | 0 | 0 | 46 |
Hypoakusis | 39 | 0 | 5 | 1 | 0 | 45 |
Henoch-Schonlein-Purpura | 41 | 0 | 4 | 0 | 0 | 45 |
Verstopfung | 40 | 0 | 5 | 0 | 0 | 45 |
Hypokinesie | 44 | 0 | 0 | 0 | 0 | 44 |
Tiefe Venenthrombose | 39 | 3 | 1 | 1 | 0 | 44 |
Erblindung | 41 | 1 | 1 | 0 | 1 | 44 |
Troponin T erhöht | 43 | 0 | 0 | 0 | 0 | 43 |
Pharyngeale Schwellung | 38 | 2 | 3 | 0 | 0 | 43 |
Oraler Herpes | 34 | 2 | 7 | 0 | 0 | 43 |
Neuralgie | 36 | 3 | 4 | 0 | 0 | 43 |
Infektion | 38 | 4 | 1 | 0 | 0 | 43 |
Kopf-Beschwerden | 35 | 2 | 4 | 2 | 0 | 43 |
Hämatochezie | 36 | 3 | 3 | 1 | 0 | 43 |
Bewegungstoleranz vermindert | 41 | 0 | 2 | 0 | 0 | 43 |
Gehörverlust | 39 | 1 | 3 | 0 | 0 | 43 |
Arthritis | 41 | 0 | 2 | 0 | 0 | 43 |
Sprachstörung | 42 | 0 | 0 | 0 | 0 | 42 |
Verminderte Thrombozytenzahl | 40 | 0 | 2 | 0 | 0 | 42 |
Hämorrhagie | 36 | 5 | 1 | 0 | 0 | 42 |
Dysphonie | 37 | 1 | 4 | 0 | 0 | 42 |
Dyspepsie | 33 | 6 | 3 | 0 | 0 | 42 |
Gedrückte Stimmung | 39 | 2 | 0 | 1 | 0 | 42 |
Amnesie | 35 | 5 | 2 | 0 | 0 | 42 |
Mandelentzündung | 38 | 2 | 1 | 0 | 0 | 41 |
Vaskulitis | 37 | 0 | 1 | 2 | 0 | 40 |
Harnwegsinfektion | 39 | 0 | 1 | 0 | 0 | 40 |
Tic | 37 | 0 | 3 | 0 | 0 | 40 |
Produktiver Husten | 38 | 1 | 1 | 0 | 0 | 40 |
Beeinträchtigung des Gedächtnisses | 38 | 0 | 2 | 0 | 0 | 40 |
Gefühl der Veränderung der Körpertemperatur | 34 | 5 | 1 | 0 | 0 | 40 |
Enzephalitis | 39 | 0 | 1 | 0 | 0 | 40 |
Pityriasis rosea | 37 | 1 | 1 | 0 | 0 | 39 |
Geschmacksstörungen | 33 | 4 | 1 | 1 | 0 | 39 |
Schmerzen im Kiefer | 34 | 2 | 2 | 0 | 0 | 38 |
Lokale Reaktion | 31 | 3 | 4 | 0 | 0 | 38 |
Kardiales Unbehagen | 32 | 1 | 5 | 0 | 0 | 38 |
Aphthöses Geschwür | 36 | 0 | 2 | 0 | 0 | 38 |
Niesen | 33 | 1 | 3 | 0 | 0 | 37 |
Periorbitale Schwellung | 35 | 0 | 2 | 0 | 0 | 37 |
Infantiles Erbrechen | 32 | 1 | 4 | 0 | 0 | 37 |
Unempfindlichkeit gegenüber Reizen | 34 | 1 | 1 | 0 | 0 | 36 |
Gastrointestinale Schmerzen | 33 | 3 | 0 | 0 | 0 | 36 |
Schlechte Schlafqualität | 25 | 4 | 5 | 1 | 0 | 35 |
Odynophagie | 32 | 0 | 3 | 0 | 0 | 35 |
Störung des Nervensystems | 30 | 1 | 3 | 1 | 0 | 35 |
Myokardialer Nekrose-Marker erhöht | 35 | 0 | 0 | 0 | 0 | 35 |
Costochondritis | 34 | 0 | 1 | 0 | 0 | 35 |
Herzstörung | 28 | 1 | 4 | 2 | 0 | 35 |
Rhabdomyolyse | 34 | 0 | 0 | 0 | 0 | 34 |
Parosmie | 30 | 1 | 3 | 0 | 0 | 34 |
Schmerzhafte Atmung | 29 | 1 | 4 | 0 | 0 | 34 |
Periphere Neuropathie | 32 | 1 | 1 | 0 | 0 | 34 |
Infektiöse Mononukleose | 32 | 1 | 1 | 0 | 0 | 34 |
Hypoästhesie oral | 28 | 1 | 4 | 1 | 0 | 34 |
Allgemeine Verschlechterung des Gesundheitszustandes | 31 | 0 | 3 | 0 | 0 | 34 |
Juckreiz am Auge | 34 | 0 | 0 | 0 | 0 | 34 |
Posturales orthostatisches Tachykardie-Syndrom | 32 | 0 | 1 | 0 | 0 | 33 |
Nephrotisches Syndrom | 32 | 0 | 1 | 0 | 0 | 33 |
Lokalisiertes Ödem | 28 | 0 | 5 | 0 | 0 | 33 |
Reizbarkeit des Säuglings | 29 | 3 | 1 | 0 | 0 | 33 |
Schmerzen der Haut | 27 | 2 | 3 | 0 | 0 | 32 |
Oropharyngeales Unbehagen | 31 | 0 | 1 | 0 | 0 | 32 |
Ekchymose | 30 | 1 | 1 | 0 | 0 | 32 |
Chronisches Müdigkeitssyndrom | 32 | 0 | 0 | 0 | 0 | 32 |
Zellulitis | 28 | 2 | 2 | 0 | 0 | 32 |
Vulva-Ulzeration | 30 | 1 | 0 | 0 | 0 | 31 |
Urin-Inkontinenz | 30 | 0 | 1 | 0 | 0 | 31 |
Bläschenförmiger Ausschlag | 27 | 0 | 4 | 0 | 0 | 31 |
Mydriasis | 27 | 1 | 3 | 0 | 0 | 31 |
Hämatemesis | 28 | 0 | 3 | 0 | 0 | 31 |
Schlaganfall | 24 | 3 | 2 | 2 | 0 | 31 |
Erhöhte Anzahl weißer Blutkörperchen | 30 | 0 | 0 | 0 | 0 | 30 |
Durst | 21 | 8 | 1 | 0 | 0 | 30 |
Schock | 30 | 0 | 0 | 0 | 0 | 30 |
Fäkalien verfärbt | 23 | 2 | 5 | 0 | 0 | 30 |
Dysurie | 25 | 0 | 5 | 0 | 0 | 30 |
Dysarthrie | 27 | 1 | 2 | 0 | 0 | 30 |
Konjunctivitis | 28 | 1 | 1 | 0 | 0 | 30 |
Aphasie | 29 | 1 | 0 | 0 | 0 | 30 |
Bewegungseinschränkung an der Impfstelle | 21 | 3 | 5 | 0 | 0 | 29 |
Tonische Konvulsion | 28 | 0 | 1 | 0 | 0 | 29 |
Tachypnoe | 26 | 2 | 1 | 0 | 0 | 29 |
Hautläsion | 27 | 2 | 0 | 0 | 0 | 29 |
Gefühl eines Fremdkörpers | 27 | 0 | 1 | 1 | 0 | 29 |
Myositis | 29 | 0 | 0 | 0 | 0 | 29 |
Lakrimation erhöht | 27 | 0 | 2 | 0 | 0 | 29 |
Hemiparese | 27 | 0 | 2 | 0 | 0 | 29 |
Gastroösophageale Refluxkrankheit | 26 | 1 | 2 | 0 | 0 | 29 |
Gastritis | 28 | 0 | 1 | 0 | 0 | 29 |
Enzephalopathie | 26 | 0 | 3 | 0 | 0 | 29 |
Ohr-Beschwerden | 22 | 0 | 6 | 1 | 0 | 29 |
Tod | 18 | 0 | 9 | 2 | 0 | 29 |
Bronchitis | 27 | 1 | 1 | 0 | 0 | 29 |
Abdominales Völlegefühl | 27 | 2 | 0 | 0 | 0 | 29 |
Geschwollene Zunge | 25 | 1 | 2 | 0 | 0 | 28 |
Proteinurie | 26 | 0 | 2 | 0 | 0 | 28 |
Pharyngitis | 28 | 0 | 0 | 0 | 0 | 28 |
Periphere vaskuläre Störung | 25 | 1 | 2 | 0 | 0 | 28 |
Verhärtung der Impfstelle | 19 | 1 | 7 | 0 | 0 | 27 |
Unbehagen an der Impfstelle | 15 | 6 | 6 | 0 | 0 | 27 |
Parästhesie oral | 22 | 3 | 2 | 0 | 0 | 27 |
Panikattacke | 27 | 0 | 0 | 0 | 0 | 27 |
Nervosität | 22 | 4 | 1 | 0 | 0 | 27 |
Hyperthermie | 21 | 2 | 4 | 0 | 0 | 27 |
Gastroenteritis | 26 | 0 | 1 | 0 | 0 | 27 |
Alopecia areata | 23 | 0 | 3 | 1 | 0 | 27 |
Erregung | 23 | 0 | 4 | 0 | 0 | 27 |
Abnormales Verhalten | 23 | 3 | 1 | 0 | 0 | 27 |
Schwellung des Augenlids | 26 | 0 | 0 | 0 | 0 | 26 |
Atmungsstörung | 24 | 0 | 2 | 0 | 0 | 26 |
Purpura | 26 | 0 | 0 | 0 | 0 | 26 |
Psychogener Krampfanfall | 26 | 0 | 0 | 0 | 0 | 26 |
Trockene Haut | 26 | 0 | 0 | 0 | 0 | 26 |
Delirium | 20 | 3 | 3 | 0 | 0 | 26 |
Bronchospasmus | 22 | 0 | 4 | 0 | 0 | 26 |
Abnorme Fäkalien | 23 | 3 | 0 | 0 | 0 | 26 |
Schwierigkeiten bei der Gewichtsabnahme | 23 | 2 | 0 | 0 | 0 | 25 |
Gesichtsfelddefekt | 25 | 0 | 0 | 0 | 0 | 25 |
Masse an der Impfstelle | 16 | 0 | 9 | 0 | 0 | 25 |
Würgereiz | 21 | 2 | 2 | 0 | 0 | 25 |
Erhöhte Atemfrequenz | 23 | 1 | 1 | 0 | 0 | 25 |
IgA-Nephropathie | 23 | 0 | 2 | 0 | 0 | 25 |
Axilläre Masse | 20 | 1 | 4 | 0 | 0 | 25 |
Akute Nierenschädigung | 23 | 0 | 2 | 0 | 0 | 25 |
Supraventrikuläre Tachykardie | 22 | 0 | 2 | 0 | 0 | 24 |
Leistungsstatus vermindert | 21 | 1 | 2 | 0 | 0 | 24 |
Orthostatische Unverträglichkeit | 24 | 0 | 0 | 0 | 0 | 24 |
Hyperästhesie | 15 | 4 | 5 | 0 | 0 | 24 |
Abnormale Herzfrequenz | 23 | 0 | 1 | 0 | 0 | 24 |
Blähungen | 21 | 1 | 2 | 0 | 0 | 24 |
Depression | 23 | 0 | 1 | 0 | 0 | 24 |
Konversionsstörung | 18 | 1 | 5 | 0 | 0 | 24 |
Blutzucker erhöht | 21 | 3 | 0 | 0 | 0 | 24 |
Aspartat-Aminotransferase erhöht | 23 | 0 | 1 | 0 | 0 | 24 |
Virale Infektion | 22 | 0 | 1 | 0 | 0 | 23 |
Sinusarrhythmie | 22 | 0 | 1 | 0 | 0 | 23 |
Pleuraerguss | 22 | 1 | 0 | 0 | 0 | 23 |
Sehnervenentzündung | 19 | 1 | 3 | 0 | 0 | 23 |
Lustlos | 20 | 0 | 3 | 0 | 0 | 23 |
Leukopenie | 22 | 0 | 1 | 0 | 0 | 23 |
Eingeschränkte Beweglichkeit der geimpften Gliedmaßen | 20 | 0 | 3 | 0 | 0 | 23 |
