Reaktion | BioNTech | Moderna | Janssen |
Fieber | 1.874 | 122 | 9 | 2.010 |
Schmerzen in der Brust | 1.867 | 65 | 2 | 1.938 |
Kopfschmerzen | 1.623 | 89 | 5 | 1.717 |
Schwindel | 1.513 | 39 | 5 | 1.557 |
Atemnot | 1.161 | 49 | 2 | 1.212 |
Erbrechen | 1.103 | 33 | 2 | 1.142 |
Müdigkeit | 1.062 | 35 | 6 | 1.104 |
Übelkeit | 1.051 | 42 | 1 | 1.095 |
Synkope | 1.062 | 19 | 1 | 1.084 |
Myokarditis | 881 | 99 | 0 | 984 |
Elektrokardiogramm | 874 | 44 | 0 | 918 |
Ausschlag | 785 | 23 | 1 | 811 |
Schmerzen | 708 | 29 | 2 | 741 |
Bewusstseinsverlust | 685 | 16 | 0 | 701 |
Troponin erhöht | 671 | 9 | 0 | 684 |
Bluttest | 608 | 20 | 1 | 629 |
Körpertemperatur | 582 | 23 | 1 | 606 |
Urtikaria | 579 | 10 | 0 | 589 |
Krampfanfall | 534 | 26 | 1 | 562 |
SARS-CoV-2-Test | 522 | 35 | 0 | 558 |
Schüttelfrost | 496 | 20 | 2 | 518 |
Schmerzen in den Extremitäten | 485 | 27 | 2 | 515 |
Unbehagen in der Brust | 499 | 12 | 2 | 513 |
Unwohlsein | 471 | 22 | 1 | 494 |
Blässe | 474 | 6 | 1 | 482 |
Entkräftung | 448 | 20 | 3 | 471 |
SARS-CoV-2-Test negativ | 451 | 8 | 0 | 459 |
Elektrokardiogramm normal | 446 | 0 | 1 | 449 |
Hyperhidrosis | 443 | 1 | 0 | 444 |
Husten | 424 | 7 | 0 | 431 |
C-reaktives Protein erhöht | 423 | 4 | 0 | 428 |
COVID-19 | 420 | 2 | 1 | 425 |
Echokardiogramm | 401 | 22 | 0 | 424 |
Echokardiogramm normal | 405 | 1 | 0 | 407 |
Abdominaler Schmerz | 392 | 10 | 1 | 403 |
Blutdruckmessung | 376 | 1 | 0 | 377 |
Oropharyngeale Schmerzen | 364 | 7 | 1 | 372 |
Myalgie | 343 | 24 | 2 | 369 |
Sturz | 357 | 7 | 0 | 365 |
Herzklopfen | 348 | 14 | 0 | 364 |
Das Produkt wurde einem Patienten ungeeigneten Alters verabreicht | 110 | 200 | 41 | 351 |
Juckreiz | 340 | 6 | 2 | 348 |
Troponin | 325 | 18 | 0 | 346 |
Herzschlag | 336 | 6 | 0 | 342 |
Volles Blutbild | 321 | 8 | 2 | 334 |
Laboruntersuchung | 313 | 12 | 2 | 329 |
SARS-CoV-2-Test positiv | 324 | 1 | 2 | 329 |
Zittern | 319 | 8 | 0 | 328 |
Lymphadenopathie | 309 | 5 | 0 | 314 |
Diarrhöe | 299 | 6 | 1 | 307 |
Unempfindlichkeit gegenüber Reizen | 304 | 0 | 1 | 305 |
C-reaktives Protein | 280 | 15 | 1 | 296 |
Hypoästhesie | 278 | 13 | 1 | 292 |
Elektrokardiogramm ST-Segment-Hebung | 285 | 3 | 0 | 288 |
Röntgenaufnahme des Brustkorbs | 279 | 8 | 0 | 287 |
Arthralgie | 260 | 21 | 3 | 284 |
Metabolischer Funktionstest | 274 | 4 | 2 | 282 |
Parästhesie | 263 | 9 | 0 | 272 |
Tachykardie | 258 | 10 | 0 | 270 |
Hypotension | 262 | 4 | 1 | 268 |
Erhöhte Herzfrequenz | 248 | 9 | 1 | 258 |
Erythem | 244 | 12 | 0 | 256 |
Schmerzen im Oberbauch | 248 | 2 | 0 | 252 |
Elektrokardiogramm abnormal | 248 | 3 | 0 | 252 |
Zustand verschlimmert | 239 | 7 | 0 | 247 |
Verminderter Appetit | 239 | 8 | 0 | 247 |
Thorax-Röntgenbild normal | 242 | 2 | 0 | 245 |
Vollblutbild normal | 239 | 1 | 0 | 241 |
Perikarditis | 219 | 12 | 0 | 232 |
Sauerstoffsättigung | 217 | 1 | 0 | 218 |
Magnetische Resonanztomographie | 202 | 7 | 1 | 210 |
Verschwommenes Sehen | 198 | 11 | 0 | 209 |
Abnormales Gefühl | 199 | 5 | 1 | 205 |
Intensive Pflege | 200 | 2 | 1 | 204 |
Urin-Analyse | 195 | 4 | 0 | 199 |
Präsynkope | 183 | 10 | 0 | 193 |
Lethargie | 190 | 0 | 0 | 190 |
Schwellung im Gesicht | 180 | 5 | 0 | 185 |
Computertomogramm | 174 | 4 | 1 | 179 |
Rötung | 178 | 0 | 1 | 179 |
Kopfverletzung | 177 | 2 | 0 | 179 |
Kein unerwünschtes Ereignis | 112 | 58 | 8 | 178 |
Untersuchung | 176 | 0 | 0 | 176 |
Anaphylaktische Reaktion | 165 | 9 | 0 | 174 |
Schmerzen an der Injektionsstelle | 164 | 8 | 1 | 173 |
Echokardiogramm abnormal | 171 | 0 | 0 | 173 |
Gangstörung | 167 | 3 | 0 | 170 |
Immunglobulin-Therapie | 167 | 1 | 0 | 169 |
Blut-Kreatinphosphokinase | 154 | 14 | 0 | 168 |
Blutzucker normal | 160 | 2 | 1 | 163 |
Muskelschwäche | 153 | 9 | 0 | 162 |
Ungeeigneter Zeitplan der Produktverabreichung | 160 | 1 | 0 | 161 |
Erythrozytensedimentationsrate erhöht | 159 | 2 | 0 | 161 |
Magnetresonanztomographie Herz | 153 | 7 | 0 | 160 |
Heißes Gefühl | 156 | 2 | 0 | 158 |
Engegefühl in der Kehle | 156 | 1 | 0 | 157 |
Sehstörungen | 149 | 5 | 0 | 154 |
Verwirrtheitszustand | 148 | 4 | 1 | 153 |
Anschwellen der Lippen | 144 | 6 | 0 | 150 |
Somnolenz | 140 | 1 | 1 | 142 |
Periphere Schwellungen | 135 | 5 | 0 | 141 |
Ängstlichkeit | 137 | 3 | 0 | 140 |
Schmerzen an der Impfstelle | 130 | 10 | 0 | 140 |
Fibrin-D-Dimer | 132 | 6 | 0 | 139 |
Troponin I erhöht | 134 | 1 | 1 | 136 |
Pruritischer Ausschlag | 132 | 3 | 0 | 135 |
Streptokokken-Test negativ | 133 | 1 | 0 | 134 |
Rückenschmerzen | 129 | 2 | 3 | 134 |
Nackenschmerzen | 130 | 3 | 0 | 133 |
Schwellung | 122 | 8 | 0 | 130 |
Multisystemisches Entzündungssyndrom bei Kindern | 126 | 3 | 0 | 130 |
Blut-Kreatinphosphokinase MB | 120 | 9 | 0 | 129 |
Anzahl der weißen Blutkörperchen | 121 | 6 | 0 | 127 |
Erythrozytensedimentationsrate normal | 127 | 0 | 0 | 127 |
Troponin I | 113 | 14 | 0 | 127 |
Kalter Schweiß | 121 | 3 | 1 | 125 |
Atemwegsviren-Panel | 123 | 2 | 0 | 125 |
Verlust der persönlichen Unabhängigkeit bei täglichen Aktivitäten | 118 | 1 | 1 | 120 |
Erythematöser Ausschlag | 119 | 1 | 0 | 120 |
Bluttest normal | 117 | 2 | 0 | 119 |
C-reaktives Protein normal | 118 | 0 | 0 | 118 |
Labortest normal | 115 | 1 | 0 | 116 |
Erhöhte Anzahl weißer Blutkörperchen | 116 | 0 | 0 | 116 |
Ultraschall-Untersuchung | 111 | 3 | 0 | 114 |
Thrombozytenzahl normal | 112 | 0 | 1 | 113 |
Rhinorrhöe | 112 | 1 | 0 | 113 |
Influenza-Virus-Test negativ | 113 | 0 | 0 | 113 |
Dysphagie | 112 | 0 | 0 | 112 |
Hämoglobin normal | 111 | 0 | 0 | 111 |
Falsche Dosis verabreicht | 105 | 4 | 1 | 111 |
Überempfindlichkeit | 106 | 4 | 1 | 111 |
Augenbewegungsstörung | 110 | 0 | 0 | 110 |
Verminderter Blutdruck | 108 | 1 | 0 | 109 |
Kreatinphosphokinase im Blut erhöht | 107 | 0 | 0 | 107 |
Röntgenbild | 106 | 0 | 0 | 106 |
Sofortige Reaktion nach der Injektion | 100 | 4 | 1 | 105 |
Erhöhtes natriuretisches Peptid im Gehirn | 103 | 0 | 0 | 104 |
Metabolischer Funktionstest normal | 104 | 0 | 0 | 104 |
Verminderte Thrombozytenzahl | 101 | 0 | 0 | 102 |
Fibrin-D-Dimer erhöht | 100 | 1 | 0 | 101 |
Magnetresonanztomographie Kopf | 95 | 5 | 0 | 100 |
Problem mit der Produktzubereitung | 100 | 0 | 0 | 100 |
Blutzucker | 92 | 8 | 0 | 100 |
Nasenverstopfung | 95 | 4 | 0 | 99 |
Entzündung | 96 | 2 | 0 | 98 |
Aspartat-Aminotransferase erhöht | 96 | 1 | 0 | 98 |
Elektroenzephalogramm | 96 | 1 | 0 | 97 |
Atemfrequenz | 97 | 0 | 0 | 97 |
Thrombozytenzahl | 90 | 4 | 1 | 95 |
Troponin normal | 92 | 0 | 0 | 93 |
Hirnnatriuretisches Peptid normal | 92 | 0 | 0 | 92 |
SARS-CoV-2-Antikörper-Test positiv | 91 | 1 | 0 | 92 |
SARS-CoV-2-Antikörper-Test | 90 | 1 | 0 | 91 |
Schlafstörung | 89 | 2 | 0 | 91 |
Bellsche Lähmung | 90 | 1 | 0 | 91 |
Bewegungsstörung | 90 | 0 | 0 | 90 |
Tinnitus | 85 | 5 | 0 | 90 |
Computertomogramm Kopf | 86 | 3 | 0 | 89 |
Körperliche Untersuchung | 88 | 1 | 0 | 89 |
Stauung der Atemwege | 88 | 0 | 0 | 88 |
Reizung des Rachens | 86 | 2 | 0 | 88 |
Gesichtslähmung | 86 | 1 | 0 | 87 |
Epistaxis | 82 | 4 | 1 | 87 |
Keuchen | 84 | 3 | 0 | 87 |
Erhöhte Körpertemperatur | 81 | 4 | 1 | 86 |
Muskuloskelettale Steifheit | 83 | 2 | 1 | 86 |
Perikarderguss | 85 | 0 | 0 | 86 |
Migräne | 80 | 5 | 0 | 85 |
Urinanalyse normal | 83 | 2 | 0 | 85 |
Dehydrierung | 84 | 1 | 0 | 85 |
Gefühl von Kälte | 82 | 2 | 1 | 85 |
Schwellung der Augen | 84 | 0 | 0 | 84 |
Schlaflosigkeit | 82 | 0 | 1 | 83 |
Anzahl der weißen Blutkörperchen normal | 83 | 0 | 0 | 83 |
Alanin-Aminotransferase erhöht | 81 | 1 | 0 | 83 |
Muskelkrämpfe | 77 | 4 | 1 | 82 |
Blinddarmentzündung | 79 | 2 | 0 | 81 |
Hämoglobin | 73 | 4 | 2 | 80 |
Quetschung | 74 | 2 | 0 | 76 |
Abgelaufenes Produkt verabreicht | 74 | 2 | 0 | 76 |
Abdominales Unbehagen | 75 | 1 | 0 | 76 |
Vermindertes Gewicht | 73 | 2 | 0 | 75 |
Erythrozytensedimentationsrate | 69 | 2 | 1 | 73 |
Troponin T | 66 | 6 | 1 | 73 |
Hirnnatriuretisches Peptid | 71 | 1 | 0 | 72 |
Schmerzhafte Atmung | 71 | 0 | 1 | 72 |
Schwindel | 68 | 4 | 0 | 72 |
Generalisierter tonisch-klonischer Krampfanfall | 71 | 1 | 0 | 72 |
Tic | 69 | 2 | 0 | 71 |
Schwellung an der Injektionsstelle | 65 | 4 | 0 | 70 |
Starke Menstruationsblutung | 66 | 3 | 1 | 70 |
Grippeähnliche Erkrankung | 65 | 4 | 1 | 70 |
Neurologische Untersuchung | 68 | 1 | 0 | 69 |
Erhöhter Blutdruck | 68 | 1 | 0 | 69 |
Blutharnstoff normal | 68 | 0 | 1 | 69 |
Herzfrequenz vermindert | 68 | 0 | 1 | 69 |
Blut Kreatinin | 64 | 4 | 0 | 68 |
Weinen | 67 | 1 | 0 | 68 |
Entzündungsmarker erhöht | 64 | 1 | 0 | 66 |
Petechien | 65 | 1 | 0 | 66 |
Hämatokrit normal | 65 | 0 | 0 | 65 |
Ausschlag papulös | 65 | 0 | 0 | 65 |
Thrombozytopenie | 59 | 6 | 0 | 65 |
Zyanose | 64 | 1 | 0 | 65 |
Zärtlichkeit | 63 | 1 | 0 | 64 |
Streptokokken-Test | 61 | 3 | 0 | 64 |
Pharyngeale Schwellung | 62 | 2 | 0 | 64 |
Erythem an der Injektionsstelle | 60 | 3 | 0 | 64 |
Bluthochdruck | 61 | 1 | 0 | 63 |
Differenzialblutbild der weißen Blutkörperchen | 62 | 0 | 0 | 62 |
Angina pectoris | 60 | 2 | 0 | 62 |
Krankheit | 59 | 1 | 1 | 62 |
Lumbalpunktion | 62 | 0 | 0 | 62 |
Blutkalium normal | 60 | 0 | 1 | 61 |
Unbehagen | 59 | 1 | 1 | 61 |
N-terminales Prohormon des natriuretischen Peptids im Gehirn | 61 | 0 | 0 | 61 |
Erblindung | 60 | 0 | 1 | 61 |
Verminderte Anzahl von weißen Blutkörperchen | 58 | 0 | 1 | 60 |
Blut-Kreatinin normal | 60 | 0 | 0 | 60 |
Blutnatrium normal | 59 | 0 | 1 | 60 |
Unfähigkeit zu gehen | 58 | 1 | 0 | 59 |
Blutchlorid normal | 59 | 0 | 0 | 59 |
Augenschmerzen | 55 | 2 | 1 | 58 |
Desorientiertheit | 58 | 0 | 0 | 58 |
Nasopharyngitis | 53 | 5 | 0 | 58 |
Respiratorischer Synzytialvirus-Test negativ | 58 | 0 | 0 | 58 |
Koma-Skala | 58 | 0 | 0 | 58 |
Serum-Ferritin erhöht | 56 | 0 | 0 | 57 |
Röntgenaufnahme des Brustkorbs abnormal | 54 | 0 | 0 | 57 |
Warme Haut | 56 | 1 | 0 | 57 |
Sinus-Tachykardie | 56 | 0 | 0 | 57 |
Asthma | 53 | 3 | 0 | 56 |
Guillain-Barre-Syndrom | 53 | 3 | 0 | 56 |
Verminderte Beweglichkeit | 53 | 3 | 0 | 56 |
Komplikation bei der Impfung | 54 | 2 | 0 | 56 |
Ejektionsfraktion | 53 | 3 | 0 | 56 |
Adenovirus-Test | 54 | 1 | 1 | 56 |
Aspartat-Aminotransferase | 52 | 3 | 0 | 55 |
Gliederschmerzen | 54 | 1 | 0 | 55 |
Hautverfärbung | 55 | 0 | 0 | 55 |
Neutrophilenzählung | 52 | 3 | 0 | 55 |
Axillarer Schmerz | 51 | 2 | 0 | 54 |
Unregelmäßige Menstruation | 50 | 4 | 0 | 54 |
Muskelzuckungen | 51 | 3 | 0 | 54 |
Linksventrikuläre Dysfunktion | 54 | 0 | 0 | 54 |
Gelenkschwellung | 54 | 0 | 0 | 54 |
Makulärer Ausschlag | 51 | 2 | 0 | 53 |
Troponin T erhöht | 52 | 1 | 0 | 53 |
Hämoglobin vermindert | 52 | 0 | 1 | 53 |
N-terminales Prohormon hirnnatriuretisches Peptid erhöht | 52 | 0 | 0 | 52 |
Okuläre Hyperämie | 51 | 1 | 0 | 52 |
Tod | 42 | 9 | 1 | 52 |
Kardiales bildgebendes Verfahren abnormal | 52 | 0 | 0 | 52 |
Gleichgewichtsstörung | 48 | 4 | 0 | 52 |
Geschwollene Zunge | 48 | 1 | 2 | 51 |
Ejektionsfraktion vermindert | 51 | 0 | 0 | 51 |
Lymphozyten-Zahl | 47 | 3 | 0 | 50 |
Blutkreatinphosphokinase MB erhöht | 50 | 0 | 0 | 50 |
Zytomegalievirus-Test negativ | 49 | 1 | 0 | 50 |
Hämaturie | 47 | 2 | 0 | 49 |
Mydriasis | 49 | 0 | 0 | 49 |
Off-Label-Anwendung | 42 | 4 | 3 | 49 |
Labortest abnormal | 47 | 1 | 0 | 49 |
Blut schilddrüsenstimulierendes Hormon | 48 | 0 | 0 | 49 |
Krampfanfallartige Phänomene | 49 | 0 | 0 | 49 |
Blutkultur negativ | 48 | 0 | 0 | 48 |
Konjunctivitis | 48 | 0 | 0 | 48 |
Alanin-Aminotransferase normal | 47 | 0 | 1 | 48 |
Alanin-Aminotransferase | 46 | 2 | 0 | 48 |
Urinanalyse abnormal | 46 | 0 | 1 | 47 |
Influenza-B-Virus-Test | 47 | 0 | 0 | 47 |
Ohrenschmerzen | 46 | 1 | 0 | 47 |
Sprachstörung | 45 | 0 | 1 | 46 |
Aphasie | 45 | 0 | 1 | 46 |
Herzrhythmusstörungen | 43 | 2 | 0 | 46 |
Elektrokardiogramm ambulant | 45 | 1 | 0 | 46 |
Dysstasie | 45 | 1 | 0 | 46 |
Vollblutbild abnormal | 45 | 0 | 0 | 45 |
Zytomegalie-Virus-Test | 45 | 0 | 0 | 45 |
Pneumonie | 42 | 1 | 0 | 44 |
Vitalparameter-Messung | 44 | 0 | 0 | 44 |
Hyperventilation | 43 | 1 | 0 | 44 |
Nervosität | 43 | 1 | 0 | 44 |
Störung der Aufmerksamkeit | 39 | 3 | 1 | 43 |
Procalcitonin | 41 | 2 | 0 | 43 |
Depressive Bewusstseinslage | 40 | 3 | 0 | 43 |
Fibrin-D-Dimer normal | 43 | 0 | 0 | 43 |
Hypotonie | 42 | 1 | 0 | 43 |
Altersschwäche | 41 | 2 | 0 | 43 |
Anaphylaktischer Schock | 39 | 3 | 1 | 43 |
Mittleres Zellvolumen normal | 42 | 0 | 1 | 43 |
Brennendes Gefühl | 41 | 1 | 1 | 43 |
Urin-Inkontinenz | 41 | 1 | 0 | 42 |
Aspartat-Aminotransferase normal | 41 | 0 | 1 | 42 |
SARS-CoV-2-Antikörper-Test negativ | 42 | 0 | 0 | 42 |
Photophobie | 42 | 0 | 0 | 42 |
Myokardialer Nekrose-Marker | 39 | 3 | 0 | 42 |
Epstein-Barr-Virus-Test | 42 | 0 | 0 | 42 |
Blutkreatinin erhöht | 42 | 0 | 0 | 42 |
Bradykardie | 38 | 3 | 1 | 42 |
Angioödem | 40 | 1 | 0 | 42 |
Kohlendioxid normal | 41 | 0 | 1 | 42 |
Periphere Ödeme | 39 | 2 | 0 | 42 |
Erythrozytenzahl normal | 40 | 0 | 1 | 41 |
Veränderter Bewusstseinszustand | 38 | 2 | 0 | 41 |
Blutzucker erhöht | 39 | 2 | 0 | 41 |
Appendektomie | 41 | 0 | 0 | 41 |
Magnetresonanztomographie Kopf abnormal | 41 | 0 | 0 | 41 |
Influenza-A-Virus-Test negativ | 41 | 0 | 0 | 41 |
Antikoagulanzien-Therapie | 38 | 0 | 1 | 40 |
Ultraschall-Abdomen | 38 | 1 | 0 | 40 |
Bewegungsstörung | 40 | 0 | 0 | 40 |
Elektrokardiogramm ST-Segment abnormal | 39 | 1 | 0 | 40 |
Atembeschwerden | 40 | 0 | 0 | 40 |
Blut-Calcium normal | 38 | 0 | 1 | 39 |
Bluttest abnormal | 39 | 0 | 0 | 39 |
Fehler bei der Produktlagerung | 39 | 0 | 0 | 39 |
Herzfrequenz unregelmäßig | 36 | 3 | 0 | 39 |
Mittlere Zellhämoglobin-Konzentration normal | 38 | 0 | 1 | 39 |
Herpes zoster | 37 | 1 | 1 | 39 |
Bilirubin im Blut normal | 38 | 0 | 1 | 39 |
Computertomogramm normal | 36 | 2 | 0 | 38 |
Parästhesie oral | 37 | 0 | 1 | 38 |
Laktatdehydrogenase im Blut erhöht | 37 | 1 | 0 | 38 |
Henoch-Schonlein-Purpura | 37 | 1 | 0 | 38 |
Hypophagie | 36 | 0 | 0 | 37 |
Blase | 36 | 1 | 0 | 37 |
Periphere Kälte | 36 | 1 | 0 | 37 |
Blut-Kalium | 35 | 2 | 0 | 37 |
Eiweiß insgesamt normal | 36 | 0 | 1 | 37 |
Alkalische Phosphatase im Blut normal | 37 | 0 | 0 | 37 |
Blut-Albumin normal | 35 | 0 | 1 | 36 |
Computertomogramm Kopf normal | 36 | 0 | 0 | 36 |
Riechverlust | 35 | 1 | 0 | 36 |
Antinukleäre Antikörper | 34 | 1 | 1 | 36 |
Blut Laktatdehydrogenase | 33 | 3 | 0 | 36 |
Dysurie | 34 | 1 | 0 | 36 |
Diabetes mellitus Typ 1 | 36 | 0 | 0 | 36 |
Virale Infektion | 36 | 0 | 0 | 36 |
Überdosis | 36 | 0 | 0 | 36 |
Sauerstoffsättigung vermindert | 36 | 0 | 0 | 36 |
Mitralklappen-Insuffizienz | 36 | 0 | 0 | 36 |
Blutfibrinogen | 33 | 2 | 0 | 35 |
Alopezie | 33 | 2 | 0 | 35 |
Dysarthrie | 35 | 0 | 0 | 35 |
Enterovirus-Test negativ | 35 | 0 | 0 | 35 |
Blut-Natrium | 33 | 2 | 0 | 35 |
Epstein-Barr-Virus-Test negativ | 34 | 1 | 0 | 35 |
Immunthrombozytopenie | 33 | 2 | 0 | 35 |
Anämie | 34 | 1 | 0 | 35 |
Virustest negativ | 32 | 1 | 1 | 35 |
Lymphknoten-Schmerzen | 34 | 1 | 0 | 35 |
Thrombose | 32 | 3 | 0 | 35 |
Amnesie | 34 | 0 | 0 | 34 |
Epilepsie | 34 | 0 | 0 | 34 |
Gehörverlust | 34 | 0 | 0 | 34 |
Zusätzliche Dosis verabreicht | 30 | 3 | 1 | 34 |
Kardiale Überwachung | 33 | 1 | 0 | 34 |
Viraler Test | 32 | 2 | 0 | 34 |
Computertomogramm Thorax | 32 | 1 | 0 | 34 |
Ultraschall-Doppler | 32 | 2 | 0 | 34 |
Erythrozyten-Verteilungsbreite normal | 33 | 0 | 1 | 34 |
Blutfibrinogen erhöht | 32 | 0 | 0 | 33 |
Schmerzen im Kiefer | 33 | 0 | 0 | 33 |
Exposition über die Muttermilch | 26 | 5 | 1 | 32 |
Mittleres Zellhämoglobin normal | 31 | 0 | 1 | 32 |
Gewicht | 32 | 0 | 0 | 32 |
Magnetresonanztomographie normal | 31 | 1 | 0 | 32 |
Juckreiz an der Injektionsstelle | 27 | 5 | 0 | 32 |
Änderungen des mentalen Status | 31 | 0 | 1 | 32 |
Liquor-Test | 31 | 1 | 0 | 32 |
Blut-Harnstoff | 29 | 3 | 0 | 32 |
Prothrombin-Zeit | 31 | 1 | 0 | 32 |
Computertomogramm Abdomen abnormal | 30 | 0 | 0 | 31 |
Hautausschlag an der Injektionsstelle | 28 | 3 | 0 | 31 |
Oropharyngeales Unbehagen | 28 | 3 | 0 | 31 |
Magnetresonanztomographie Kopf normal | 31 | 0 | 0 | 31 |
Unterleibsschmerzen unten | 30 | 0 | 0 | 31 |
Influenza-Virus-Test | 30 | 1 | 0 | 31 |
Atemnot bei Anstrengung | 31 | 0 | 0 | 31 |
Alkalische Phosphatase im Blut erhöht | 29 | 0 | 1 | 30 |
Abnormales Verhalten | 30 | 0 | 0 | 30 |
Herzstillstand | 25 | 4 | 0 | 30 |
Lymphozyten-Anteil | 30 | 0 | 0 | 30 |
Enterovirus-Test | 30 | 0 | 0 | 30 |
Panikattacke | 30 | 0 | 0 | 30 |
Schwellung des Augenlids | 29 | 1 | 0 | 30 |
Muskelstarre | 28 | 2 | 0 | 30 |
Mononukleose-Heterophilie-Test negativ | 29 | 1 | 0 | 30 |
Pulmonale Embolie | 28 | 2 | 0 | 30 |
Drogenscreening negativ | 30 | 0 | 0 | 30 |
Angiogramm | 29 | 1 | 0 | 30 |
Impfung | 29 | 0 | 0 | 29 |
Elektroenzephalogramm normal | 28 | 1 | 0 | 29 |
Herzstörung | 28 | 1 | 0 | 29 |
Exposition gegenüber SARS-CoV-2 | 29 | 0 | 0 | 29 |
Blicklähmung | 29 | 0 | 0 | 29 |
Hypoästhesie oral | 26 | 3 | 0 | 29 |
Antikörper-Test | 29 | 0 | 0 | 29 |
Anionenlücke | 28 | 0 | 1 | 29 |
Magnetresonanztomographie abnormal | 28 | 1 | 0 | 29 |
Dysphonie | 29 | 0 | 0 | 29 |
Impfstoff-positive Re-Challenge | 29 | 0 | 0 | 29 |
Menstruationsstörung | 26 | 2 | 1 | 29 |
Hepatische Enzyme erhöht | 27 | 1 | 0 | 28 |
Akute Nierenschädigung | 27 | 1 | 0 | 28 |
Kopf-Beschwerden | 28 | 0 | 0 | 28 |
Bilirubin im Blut erhöht | 28 | 0 | 0 | 28 |
Monozytenanteil erhöht | 28 | 0 | 0 | 28 |
Hypoakusis | 22 | 6 | 0 | 28 |
Ventrikuläre Extrasystolen | 27 | 1 | 0 | 28 |
Test auf Entzündungsmarker | 26 | 2 | 0 | 28 |
Endotracheale Intubation | 25 | 1 | 1 | 28 |
Blut-Kreatinphosphokinase normal | 28 | 0 | 0 | 28 |
Periorbitale Schwellung | 26 | 2 | 0 | 28 |
Ultraschall Abdomen abnormal | 28 | 0 | 0 | 28 |
Pleuritischer Schmerz | 28 | 0 | 0 | 28 |
Empfindungsstörung | 26 | 1 | 0 | 27 |
Monozytenzahl | 25 | 2 | 0 | 27 |
Immunisierungsreaktion | 10 | 17 | 0 | 27 |
Herpes simplex Test negativ | 27 | 0 | 0 | 27 |
Diplopie | 23 | 4 | 0 | 27 |
Aktivierte partielle Thromboplastinzeit | 27 | 0 | 0 | 27 |
Pleuraerguss | 27 | 0 | 0 | 27 |
Blutkultur | 26 | 1 | 0 | 27 |
Unterdosierung | 26 | 1 | 0 | 27 |
Fachärztliche Beratung | 26 | 1 | 0 | 27 |
Fehler bei der Produktzubereitung | 26 | 0 | 1 | 27 |
Anzahl der roten Blutkörperchen | 25 | 2 | 0 | 27 |
Gefühl eines Fremdkörpers | 26 | 1 | 0 | 27 |
Ultraschalluntersuchung normal | 26 | 0 | 0 | 26 |
Mittleres Thrombozytenvolumen normal | 25 | 0 | 1 | 26 |
Gehirnerschütterung | 25 | 1 | 0 | 26 |
Ejektionsfraktion normal | 26 | 0 | 0 | 26 |
Kultururin negativ | 26 | 0 | 0 | 26 |
Lipase | 25 | 0 | 1 | 26 |
Muskuloskelettale Brustschmerzen | 26 | 0 | 0 | 26 |
Sinusarrhythmie | 26 | 0 | 0 | 26 |
Myokardialer Nekrose-Marker erhöht | 25 | 0 | 0 | 26 |
Serum-Ferritin | 25 | 1 | 0 | 26 |
Internationaler normalisierter Quotient | 25 | 1 | 0 | 26 |
Neutrophilen-Anteil | 26 | 0 | 0 | 26 |
Falscher Weg der Produktverabreichung | 26 | 0 | 0 | 26 |
Costochondritis | 26 | 0 | 0 | 26 |
Computertomogramm Abdomen | 23 | 1 | 0 | 25 |
Parvovirus B19-Test | 25 | 0 | 0 | 25 |
Elektroenzephalogramm abnormal | 25 | 0 | 0 | 25 |
Erhöhte Atemfrequenz | 24 | 1 | 0 | 25 |
Polymerase-Kettenreaktion | 25 | 0 | 0 | 25 |
Lymphknotenentzündung | 22 | 2 | 0 | 25 |
Ferritin im Serum normal | 25 | 0 | 0 | 25 |
Röntgenbild normal | 25 | 0 | 0 | 25 |
Austausch von Impfstoffprodukten | 8 | 11 | 5 | 25 |
Ventrikuläre Tachykardie | 23 | 2 | 0 | 25 |
Purpura | 24 | 1 | 0 | 25 |
Borrelien-Test negativ | 25 | 0 | 0 | 25 |
Neutrophilen-Anteil erhöht | 25 | 0 | 0 | 25 |
Blut-Albumin vermindert | 25 | 0 | 0 | 25 |
Hämatokrit vermindert | 24 | 0 | 1 | 25 |
Eosinophilen-Anteil | 24 | 0 | 1 | 25 |
Vaginale Geschwürbildung | 24 | 0 | 1 | 25 |
Kultur Urin | 24 | 0 | 0 | 24 |
Monozyten-Anteil | 23 | 0 | 1 | 24 |
Leberfunktionstest normal | 24 | 0 | 0 | 24 |
Auskultation | 24 | 0 | 0 | 24 |
Borrelien-Test | 24 | 0 | 0 | 24 |
Blut schilddrüsenstimulierendes Hormon normal | 24 | 0 | 0 | 24 |
Sinus-Rhythmus | 23 | 1 | 0 | 24 |
Reaktion an der Impfstelle | 23 | 1 | 0 | 24 |
Schock | 23 | 0 | 1 | 24 |
Leukozytose | 22 | 0 | 1 | 24 |
Lähmung | 24 | 0 | 0 | 24 |
Reizbarkeit | 22 | 2 | 0 | 24 |
Dysmenorrhöe | 24 | 0 | 0 | 24 |
Scan mit Kontrastmittel | 24 | 0 | 0 | 24 |
Fütterungsstörung | 23 | 1 | 0 | 24 |
Schwellung im Mund | 23 | 1 | 0 | 24 |
Tiefe Venenthrombose | 24 | 0 | 0 | 24 |
Trikuspidalklappen-Insuffizienz | 24 | 0 | 0 | 24 |
Herzflattern | 22 | 2 | 0 | 24 |
Elektrokardiogramm T-Wellen-Inversion | 22 | 1 | 0 | 23 |
