Reaktion | BioNTech | Moderna | Janssen | Novavax | gesamt |
---|---|---|---|---|---|
Fieber | 2.543 | 422 | 12 | 0 | 2.984 |
Kopfschmerzen | 2.019 | 150 | 8 | 1 | 2.179 |
Schmerzen in der Brust | 2.024 | 108 | 2 | 3 | 2.142 |
Schwindel | 1.760 | 90 | 8 | 1 | 1.859 |
Erbrechen | 1.440 | 150 | 4 | 1 | 1.599 |
Müdigkeit | 1.330 | 110 | 5 | 1 | 1.448 |
Atemnot | 1.346 | 80 | 2 | 2 | 1.431 |
Übelkeit | 1.229 | 91 | 4 | 1 | 1.328 |
Synkope | 1.210 | 65 | 1 | 2 | 1.280 |
Ausschlag | 1.010 | 110 | 2 | 0 | 1.124 |
Myokarditis | 969 | 126 | 2 | 0 | 1.102 |
Schmerzen | 826 | 69 | 3 | 0 | 901 |
Bewusstseinsverlust | 779 | 42 | 0 | 1 | 822 |
Urtikaria | 685 | 89 | 1 | 0 | 776 |
Husten | 667 | 105 | 0 | 0 | 773 |
Krampfanfall | 659 | 71 | 1 | 1 | 733 |
COVID-19 | 647 | 67 | 1 | 0 | 717 |
Troponin erhöht | 690 | 13 | 0 | 0 | 707 |
Unwohlsein | 629 | 51 | 1 | 1 | 682 |
Schmerzen in den Extremitäten | 598 | 58 | 3 | 0 | 661 |
Entkräftung | 589 | 36 | 1 | 0 | 626 |
Schüttelfrost | 561 | 43 | 2 | 0 | 606 |
Abdominaler Schmerz | 540 | 46 | 2 | 0 | 588 |
Blässe | 550 | 25 | 0 | 0 | 576 |
Unbehagen in der Brust | 538 | 23 | 2 | 0 | 563 |
SARS-CoV-2-Test positiv | 497 | 58 | 2 | 0 | 559 |
Hyperhidrosis | 487 | 18 | 1 | 0 | 506 |
Oropharyngeale Schmerzen | 458 | 24 | 1 | 0 | 483 |
C-reaktives Protein erhöht | 457 | 14 | 0 | 0 | 473 |
Diarrhöe | 404 | 54 | 2 | 0 | 461 |
Myalgie | 396 | 43 | 2 | 0 | 441 |
Juckreiz | 409 | 25 | 3 | 0 | 437 |
Herzklopfen | 395 | 24 | 2 | 0 | 423 |
Zittern | 386 | 27 | 0 | 2 | 416 |
Verminderter Appetit | 334 | 62 | 1 | 0 | 398 |
Arthralgie | 351 | 41 | 2 | 0 | 394 |
Unempfindlichkeit gegenüber Reizen | 346 | 30 | 1 | 0 | 377 |
Hypoästhesie | 346 | 18 | 1 | 0 | 365 |
Lymphadenopathie | 344 | 18 | 2 | 0 | 364 |
Erythem | 307 | 46 | 0 | 0 | 353 |
Tachykardie | 320 | 16 | 1 | 1 | 341 |
Schmerzen im Oberbauch | 313 | 18 | 2 | 0 | 336 |
Zustand verschlimmert | 303 | 17 | 0 | 0 | 321 |
Parästhesie | 307 | 13 | 0 | 0 | 320 |
Hypotension | 300 | 16 | 1 | 0 | 318 |
Erhöhte Herzfrequenz | 289 | 18 | 1 | 0 | 308 |
Elektrokardiogramm ST-Segment-Hebung | 298 | 6 | 0 | 0 | 304 |
Elektrokardiogramm abnormal | 267 | 8 | 0 | 0 | 276 |
Lethargie | 233 | 40 | 1 | 0 | 274 |
Abnormales Gefühl | 255 | 10 | 1 | 1 | 267 |
Perikarditis | 246 | 16 | 0 | 1 | 265 |
Rhinorrhöe | 192 | 55 | 0 | 0 | 248 |
Gangstörung | 228 | 19 | 0 | 0 | 247 |
Verschwommenes Sehen | 220 | 16 | 0 | 1 | 237 |
Muskelschwäche | 214 | 16 | 0 | 0 | 231 |
Präsynkope | 215 | 12 | 0 | 0 | 227 |
Schmerzen an der Injektionsstelle | 200 | 24 | 1 | 1 | 227 |
Schwellung im Gesicht | 200 | 17 | 0 | 0 | 217 |
Erröten | 198 | 11 | 1 | 0 | 210 |
Periphere Schwellungen | 179 | 22 | 0 | 0 | 202 |
Anaphylaktische Reaktion | 188 | 14 | 0 | 0 | 202 |
Sehstörungen | 187 | 10 | 0 | 0 | 197 |
Stauung der Atemwege | 162 | 30 | 0 | 0 | 192 |
Somnolenz | 177 | 8 | 1 | 0 | 186 |
Verwirrtheitszustand | 171 | 15 | 0 | 0 | 186 |
Pruritischer Ausschlag | 167 | 15 | 0 | 0 | 182 |
Heißes Gefühl | 171 | 10 | 0 | 0 | 181 |
Erythrozytensedimentationsrate erhöht | 171 | 8 | 0 | 0 | 179 |
Schmerzen an der Impfstelle | 162 | 16 | 0 | 0 | 178 |
Ängstlichkeit | 172 | 5 | 0 | 0 | 178 |
Erythematöser Ausschlag | 156 | 20 | 0 | 0 | 176 |
Schwellung | 154 | 19 | 0 | 0 | 173 |
Engegefühl in der Kehle | 162 | 7 | 0 | 0 | 169 |
Anschwellen der Lippen | 151 | 12 | 0 | 0 | 163 |
Rückenschmerzen | 153 | 2 | 3 | 0 | 158 |
Nackenschmerzen | 150 | 6 | 0 | 0 | 156 |
Multisystemisches Entzündungssyndrom bei Kindern | 149 | 6 | 0 | 0 | 156 |
Atemwegsviren-Panel | 142 | 9 | 0 | 0 | 151 |
Troponin I erhöht | 144 | 5 | 1 | 0 | 150 |
Nasenverstopfung | 133 | 14 | 0 | 0 | 147 |
Erhöhte Anzahl weißer Blutkörperchen | 139 | 6 | 0 | 0 | 145 |
Kalter Schweiß | 135 | 6 | 2 | 0 | 143 |
Überempfindlichkeit | 123 | 11 | 1 | 0 | 135 |
Schlafstörung | 118 | 15 | 0 | 0 | 134 |
Augenbewegungsstörung | 122 | 9 | 0 | 1 | 132 |
Verminderte Thrombozytenzahl | 123 | 7 | 0 | 0 | 131 |
Sofortige Reaktion nach der Injektion | 121 | 9 | 0 | 0 | 130 |
Nasopharyngitis | 105 | 22 | 2 | 0 | 129 |
Entzündung | 123 | 6 | 0 | 0 | 129 |
Erhöhte Körpertemperatur | 105 | 18 | 1 | 0 | 124 |
Verminderter Blutdruck | 122 | 1 | 0 | 0 | 123 |
Migräne | 116 | 6 | 0 | 0 | 122 |
Weinen | 100 | 22 | 0 | 0 | 122 |
Dysphagie | 118 | 3 | 0 | 0 | 121 |
Kreatinphosphokinase im Blut erhöht | 120 | 1 | 0 | 0 | 121 |
Keuchen | 105 | 14 | 0 | 0 | 119 |
Erythem an der Injektionsstelle | 86 | 30 | 0 | 0 | 117 |
Epistaxis | 105 | 10 | 1 | 0 | 116 |
Vermindertes Gewicht | 107 | 8 | 0 | 0 | 115 |
Reizbarkeit | 64 | 51 | 0 | 0 | 115 |
Erhöhtes natriuretisches Peptid im Gehirn | 113 | 1 | 0 | 0 | 115 |
Aspartat-Aminotransferase erhöht | 112 | 2 | 0 | 0 | 115 |
Hämoglobin | 96 | 15 | 2 | 0 | 114 |
Muskelkrämpfe | 98 | 9 | 3 | 2 | 112 |
Schwellung an der Injektionsstelle | 87 | 21 | 1 | 0 | 110 |
Schlaflosigkeit | 100 | 9 | 0 | 0 | 109 |
Fibrin-D-Dimer erhöht | 106 | 1 | 0 | 0 | 107 |
Schwellung der Augen | 103 | 4 | 0 | 0 | 107 |
Muskuloskelettale Steifheit | 97 | 6 | 1 | 0 | 104 |
Gesichtslähmung | 98 | 5 | 0 | 0 | 104 |
Bewegungsstörung | 101 | 3 | 0 | 0 | 104 |
Tinnitus | 99 | 4 | 0 | 0 | 103 |
Perikarderguss | 97 | 0 | 1 | 0 | 99 |
SARS-CoV-2-Antikörper-Test positiv | 95 | 2 | 0 | 0 | 97 |
Generalisierter tonisch-klonischer Krampfanfall | 89 | 7 | 1 | 0 | 97 |
Gefühl von Kälte | 92 | 4 | 1 | 0 | 97 |
Bellsche Lähmung | 95 | 2 | 0 | 0 | 97 |
Alanin-Aminotransferase erhöht | 93 | 2 | 0 | 0 | 96 |
Unfähigkeit zu gehen | 85 | 10 | 0 | 0 | 95 |
Reizung des Rachens | 90 | 4 | 0 | 0 | 94 |
Verminderte Beweglichkeit | 83 | 11 | 0 | 0 | 94 |
Ausschlag papulös | 81 | 11 | 0 | 0 | 93 |
Zyanose | 87 | 5 | 0 | 0 | 92 |
Abdominales Unbehagen | 89 | 3 | 0 | 0 | 92 |
Asthma | 81 | 8 | 0 | 0 | 90 |
Blinddarmentzündung | 84 | 4 | 0 | 0 | 88 |
Schwindel | 79 | 7 | 0 | 0 | 86 |
Makulärer Ausschlag | 71 | 15 | 0 | 0 | 86 |
Grippeähnliche Erkrankung | 77 | 6 | 2 | 0 | 86 |
Tod | 63 | 20 | 1 | 0 | 84 |
Zärtlichkeit | 77 | 6 | 0 | 0 | 83 |
Starke Menstruationsblutung | 79 | 3 | 1 | 0 | 83 |
Warme Haut | 65 | 17 | 0 | 0 | 82 |
Tic | 78 | 3 | 0 | 0 | 81 |
Thrombozytopenie | 68 | 13 | 0 | 0 | 81 |
Entzündungsmarker erhöht | 74 | 6 | 0 | 0 | 81 |
Bluthochdruck | 77 | 2 | 1 | 0 | 81 |
Guillain-Barre-Syndrom | 76 | 5 | 0 | 0 | 81 |
Unbehagen | 71 | 9 | 1 | 0 | 81 |
Petechien | 74 | 6 | 0 | 0 | 80 |
Störung der Aufmerksamkeit | 75 | 4 | 1 | 0 | 80 |
Röntgenaufnahme des Brustkorbs abnormal | 72 | 5 | 0 | 0 | 80 |
Erhöhter Blutdruck | 77 | 2 | 1 | 0 | 80 |
Angina pectoris | 77 | 3 | 0 | 0 | 80 |
Gelenkschwellung | 70 | 9 | 0 | 0 | 79 |
Herzfrequenz vermindert | 75 | 3 | 1 | 0 | 79 |
Fieberkrämpfe | 44 | 35 | 0 | 0 | 79 |
Hautverfärbung | 72 | 6 | 0 | 0 | 78 |
Ohr-Infektion | 41 | 36 | 0 | 0 | 77 |
Schmerzhafte Atmung | 74 | 1 | 1 | 0 | 76 |
Krankheit | 68 | 5 | 1 | 0 | 76 |
Verminderte Anzahl von weißen Blutkörperchen | 70 | 2 | 0 | 0 | 73 |
Pneumonie | 66 | 5 | 1 | 0 | 73 |
Gliederschmerzen | 70 | 3 | 0 | 0 | 73 |
Labortest abnormal | 64 | 7 | 0 | 0 | 72 |
Erblindung | 71 | 0 | 1 | 0 | 72 |
Okuläre Hyperämie | 66 | 4 | 0 | 0 | 71 |
Muskelzuckungen | 64 | 6 | 0 | 1 | 71 |
Pharyngeale Schwellung | 65 | 5 | 0 | 0 | 70 |
Augenschmerzen | 67 | 2 | 1 | 0 | 70 |
Ohrenschmerzen | 62 | 8 | 0 | 0 | 70 |
Desorientiertheit | 69 | 1 | 0 | 0 | 70 |
Sinus-Tachykardie | 68 | 0 | 0 | 0 | 69 |
Konjunctivitis | 62 | 7 | 0 | 0 | 69 |
Bluttest abnormal | 60 | 9 | 0 | 0 | 69 |
Gleichgewichtsstörung | 63 | 6 | 0 | 0 | 69 |
Krampfanfallartige Phänomene | 59 | 8 | 0 | 1 | 68 |
Axillarer Schmerz | 62 | 4 | 0 | 0 | 67 |
Unregelmäßige Menstruation | 61 | 4 | 0 | 0 | 65 |
Vollblutbild abnormal | 58 | 6 | 0 | 0 | 65 |
Depressive Bewusstseinslage | 61 | 4 | 0 | 0 | 65 |
Aphasie | 61 | 2 | 1 | 1 | 65 |
Serum-Ferritin erhöht | 62 | 1 | 0 | 0 | 64 |
Hypotonie | 58 | 6 | 0 | 0 | 64 |
Epilepsie | 59 | 4 | 1 | 0 | 64 |
Virale Infektion | 56 | 7 | 0 | 0 | 63 |
Komplikation bei der Impfung | 54 | 8 | 0 | 0 | 62 |
Urinanalyse abnormal | 58 | 4 | 0 | 0 | 62 |
Alopezie | 59 | 3 | 0 | 0 | 62 |
Sprachstörung | 59 | 1 | 1 | 0 | 61 |
Linksventrikuläre Dysfunktion | 59 | 2 | 0 | 0 | 61 |
Hämoglobin vermindert | 59 | 2 | 0 | 0 | 61 |
Fehler bei der Impfung | 58 | 2 | 0 | 0 | 60 |
Atembeschwerden | 58 | 2 | 0 | 0 | 60 |
Herzrhythmusstörungen | 56 | 3 | 0 | 0 | 60 |
Dysstasie | 56 | 3 | 0 | 0 | 59 |
Impfstoff-Durchbruch-Infektion | 54 | 4 | 0 | 0 | 58 |
Magnetresonanztomographie Kopf abnormal | 52 | 5 | 0 | 0 | 57 |
Hämaturie | 54 | 3 | 0 | 0 | 57 |
Ejektionsfraktion vermindert | 56 | 1 | 0 | 0 | 57 |
Angioödem | 51 | 5 | 0 | 0 | 57 |
Periphere Ödeme | 50 | 5 | 0 | 0 | 56 |
Hautausschlag an der Injektionsstelle | 39 | 17 | 0 | 0 | 56 |
Troponin T erhöht | 53 | 2 | 0 | 0 | 55 |
Photophobie | 51 | 4 | 0 | 0 | 55 |
Hypoxie | 49 | 6 | 0 | 0 | 55 |
Hyperventilation | 53 | 2 | 0 | 0 | 55 |
Sauerstoffsättigung vermindert | 47 | 7 | 0 | 0 | 54 |
Bradykardie | 48 | 5 | 1 | 0 | 54 |
N-terminales Prohormon hirnnatriuretisches Peptid erhöht | 53 | 0 | 0 | 0 | 53 |
Kardiales bildgebendes Verfahren abnormal | 53 | 0 | 0 | 0 | 53 |
Immunthrombozytopenie | 41 | 11 | 0 | 0 | 52 |
Henoch-Schonlein-Purpura | 45 | 7 | 0 | 0 | 52 |
Blutzucker erhöht | 48 | 4 | 0 | 0 | 52 |
Anämie | 48 | 4 | 0 | 0 | 52 |
Veränderter Bewusstseinszustand | 46 | 5 | 0 | 0 | 52 |
Urin-Inkontinenz | 48 | 3 | 0 | 0 | 51 |
Mydriasis | 50 | 1 | 0 | 0 | 51 |
Brennendes Gefühl | 47 | 3 | 1 | 0 | 51 |
Blutkreatinphosphokinase MB erhöht | 51 | 0 | 0 | 0 | 51 |
Geschwollene Zunge | 48 | 1 | 1 | 0 | 50 |
Anaphylaktischer Schock | 46 | 3 | 1 | 0 | 50 |
Abnormales Verhalten | 44 | 5 | 0 | 0 | 50 |
Herzfrequenz unregelmäßig | 43 | 4 | 1 | 0 | 48 |
Blase | 40 | 8 | 0 | 0 | 48 |
Nervosität | 46 | 1 | 0 | 0 | 47 |
Mitralklappen-Insuffizienz | 46 | 1 | 0 | 0 | 47 |
Herzstillstand | 36 | 9 | 0 | 0 | 46 |
Altersschwäche | 42 | 4 | 0 | 0 | 46 |
Posturales orthostatisches Tachykardie-Syndrom | 44 | 1 | 0 | 0 | 45 |
Lähmung | 42 | 2 | 1 | 0 | 45 |
Juckreiz an der Injektionsstelle | 35 | 10 | 0 | 0 | 45 |
Akutes respiratorisches Versagen | 37 | 8 | 0 | 0 | 45 |
Thrombose | 40 | 4 | 0 | 0 | 44 |
Periphere Kälte | 42 | 2 | 0 | 0 | 44 |
Bewegungsstörung | 43 | 1 | 0 | 0 | 44 |
Herpes zoster | 42 | 1 | 1 | 0 | 44 |
Atemnot bei Anstrengung | 43 | 1 | 0 | 0 | 44 |
Blutkreatinin erhöht | 44 | 0 | 0 | 0 | 44 |
Parästhesie oral | 40 | 2 | 1 | 0 | 43 |
Diplopie | 38 | 5 | 0 | 0 | 43 |
Influenza | 36 | 5 | 0 | 0 | 42 |
Elektrokardiogramm ST-Segment abnormal | 41 | 1 | 0 | 0 | 42 |
Amnesie | 40 | 2 | 0 | 0 | 42 |
Produktiver Husten | 28 | 13 | 0 | 0 | 41 |
Laktatdehydrogenase im Blut erhöht | 40 | 1 | 0 | 0 | 41 |
Schwellung des Augenlids | 35 | 5 | 0 | 0 | 40 |
Empfindliche Haut | 39 | 1 | 0 | 0 | 40 |
Hypersomnie | 34 | 6 | 0 | 0 | 40 |
Blicklähmung | 37 | 3 | 0 | 0 | 40 |
Dysphonie | 35 | 5 | 0 | 0 | 40 |
Herzstörung | 37 | 3 | 0 | 0 | 40 |
Änderungen des mentalen Status | 37 | 1 | 1 | 0 | 39 |
Menstruationsstörung | 36 | 2 | 1 | 0 | 39 |
Lymphknoten-Schmerzen | 36 | 3 | 0 | 0 | 39 |
Dysarthrie | 39 | 0 | 0 | 0 | 39 |
Verstopfung | 36 | 2 | 0 | 0 | 39 |
Tachypnoe | 34 | 3 | 1 | 0 | 38 |
Erhöhte Atemfrequenz | 32 | 6 | 0 | 0 | 38 |
Schmerzen im Kiefer | 37 | 0 | 0 | 0 | 38 |
Oropharyngeales Unbehagen | 34 | 4 | 0 | 0 | 38 |
Dysurie | 34 | 3 | 0 | 0 | 38 |
Gehörverlust | 38 | 0 | 0 | 0 | 38 |
Ödeme | 35 | 2 | 0 | 0 | 37 |
Magnetresonanztomographie abnormal | 35 | 2 | 0 | 0 | 37 |
Allgemeine Verschlechterung des Gesundheitszustandes | 36 | 1 | 0 | 0 | 37 |
Blutfibrinogen erhöht | 36 | 0 | 0 | 0 | 37 |
Unterleibsschmerzen unten | 36 | 0 | 0 | 0 | 37 |
Harnwegsinfektion | 33 | 3 | 0 | 0 | 36 |
Niesen | 31 | 5 | 0 | 0 | 36 |
Empfindungsstörung | 33 | 3 | 0 | 0 | 36 |
Pulmonale Embolie | 32 | 4 | 0 | 0 | 36 |
Muskelstarre | 31 | 5 | 0 | 0 | 36 |
Kopf-Beschwerden | 36 | 0 | 0 | 0 | 36 |
Dysmenorrhöe | 36 | 0 | 0 | 0 | 36 |
Computertomogramm Abdomen abnormal | 35 | 0 | 0 | 0 | 36 |
Alkalische Phosphatase im Blut erhöht | 34 | 2 | 0 | 0 | 36 |
Hautläsion | 30 | 5 | 0 | 0 | 35 |
Periorbitale Schwellung | 31 | 4 | 0 | 0 | 35 |
Panikattacke | 34 | 1 | 0 | 0 | 35 |
Hepatische Enzyme erhöht | 34 | 1 | 0 | 0 | 35 |
Riechverlust | 33 | 2 | 0 | 0 | 35 |
Ventrikuläre Extrasystolen | 32 | 2 | 0 | 0 | 34 |
Pleuraerguss | 34 | 0 | 0 | 0 | 34 |
Reaktion an der Injektionsstelle | 23 | 11 | 0 | 0 | 34 |
Tiefe Venenthrombose | 31 | 3 | 0 | 0 | 34 |
Bilirubin im Blut erhöht | 34 | 0 | 0 | 0 | 34 |
Akute Nierenschädigung | 33 | 1 | 0 | 0 | 34 |
Ultraschall Abdomen abnormal | 31 | 2 | 0 | 0 | 33 |
Durst | 28 | 5 | 0 | 0 | 33 |
Leukozytose | 31 | 0 | 1 | 0 | 33 |
Wärme an der Injektionsstelle | 18 | 15 | 0 | 0 | 33 |
Hypoästhesie oral | 28 | 5 | 0 | 0 | 33 |
Hypoakusis | 25 | 8 | 0 | 0 | 33 |
Sepsis | 27 | 2 | 1 | 0 | 32 |
Abnormale Körperhaltung | 28 | 3 | 1 | 0 | 32 |
Thrombozytenzahl erhöht | 25 | 7 | 0 | 0 | 32 |
Periphere Neuropathie | 32 | 0 | 0 | 0 | 32 |
Monozytenanteil erhöht | 30 | 2 | 0 | 0 | 32 |
Beeinträchtigung des Gedächtnisses | 31 | 1 | 0 | 0 | 32 |
Lymphknotenentzündung | 29 | 2 | 0 | 0 | 32 |
Medikament unwirksam | 32 | 0 | 0 | 0 | 32 |
Schock | 30 | 0 | 1 | 0 | 31 |
Respiratorisches Symptom | 27 | 4 | 0 | 0 | 31 |
Störung des Nervensystems | 26 | 4 | 0 | 0 | 31 |
Schwellung im Mund | 29 | 2 | 0 | 0 | 31 |
Depression | 27 | 3 | 0 | 0 | 31 |
Vaskulitis | 29 | 1 | 0 | 0 | 30 |
Trikuspidalklappen-Insuffizienz | 29 | 1 | 0 | 0 | 30 |
Purpura | 26 | 4 | 0 | 0 | 30 |
Pleuritischer Schmerz | 30 | 0 | 0 | 0 | 30 |
Neutrophilenzahl vermindert | 28 | 2 | 0 | 0 | 30 |
Myoperikarditis | 26 | 4 | 0 | 0 | 30 |
Amenorrhöe | 30 | 0 | 0 | 0 | 30 |
Ventrikuläre Tachykardie | 27 | 2 | 0 | 0 | 29 |
Impfstoff-positive Re-Challenge | 29 | 0 | 0 | 0 | 29 |
Gefühl eines Fremdkörpers | 28 | 1 | 0 | 0 | 29 |
Halluzinationen | 25 | 4 | 0 | 0 | 29 |
Ekzem | 25 | 4 | 0 | 0 | 29 |
Blut-Albumin vermindert | 27 | 2 | 0 | 0 | 29 |
Abdominales Völlegefühl | 28 | 0 | 0 | 0 | 29 |
Infektion der oberen Atemwege | 26 | 2 | 0 | 0 | 28 |
Streptokokken-Test positiv | 26 | 2 | 0 | 0 | 28 |
Stomatitis | 23 | 5 | 0 | 0 | 28 |
Würgereiz | 23 | 4 | 0 | 1 | 28 |
Atemstillstand | 26 | 2 | 0 | 0 | 28 |
Proteinurie | 26 | 2 | 0 | 0 | 28 |
Neuralgie | 26 | 2 | 0 | 0 | 28 |
Myokardialer Nekrose-Marker erhöht | 27 | 0 | 0 | 0 | 28 |
Erythema multiforme | 24 | 4 | 0 | 0 | 28 |
Enzephalitis | 26 | 2 | 0 | 0 | 28 |
Dyspepsie | 25 | 2 | 0 | 0 | 28 |
Schwindel in der Haltung | 26 | 2 | 0 | 0 | 28 |
Costochondritis | 27 | 1 | 0 | 0 | 28 |
Schlaganfall | 23 | 3 | 2 | 0 | 28 |
Stridor | 25 | 2 | 0 | 0 | 27 |
Sinusarrhythmie | 27 | 0 | 0 | 0 | 27 |
Hemiparese | 24 | 3 | 0 | 0 | 27 |
Hämatokrit vermindert | 26 | 1 | 0 | 0 | 27 |
Chronisches Müdigkeitssyndrom | 27 | 0 | 0 | 0 | 27 |
Blut-Natrium vermindert | 25 | 2 | 0 | 0 | 27 |
Aphthöses Geschwür | 27 | 0 | 0 | 0 | 27 |
Ketonkörper im Urin vorhanden | 23 | 3 | 0 | 0 | 26 |
Atmung abnormal | 22 | 4 | 0 | 0 | 26 |
Bläschenförmiger Ausschlag | 26 | 0 | 0 | 0 | 26 |
Verlängerte Prothrombinzeit | 25 | 1 | 0 | 0 | 26 |
Neutrophilen-Anteil erhöht | 25 | 1 | 0 | 0 | 26 |
Muskuloskelettale Brustschmerzen | 25 | 0 | 0 | 0 | 26 |
Hämatochezie | 23 | 2 | 0 | 0 | 26 |
Chromaturie | 22 | 3 | 0 | 0 | 26 |
Blut im Urin vorhanden | 24 | 2 | 0 | 0 | 26 |
Vaginale Geschwürbildung | 24 | 0 | 1 | 0 | 25 |
Reaktion an der Impfstelle | 24 | 1 | 0 | 0 | 25 |
Versagen der Impfung | 25 | 0 | 0 | 0 | 25 |
Sensibilitätsverlust | 25 | 0 | 0 | 0 | 25 |
Neutrophilenzahl erhöht | 24 | 1 | 0 | 0 | 25 |
Myositis | 23 | 2 | 0 | 0 | 25 |
Lakrimation erhöht | 23 | 2 | 0 | 0 | 25 |
Kawasaki-Krankheit | 21 | 4 | 0 | 0 | 25 |
Hämorrhagie | 25 | 0 | 0 | 0 | 25 |
Fazialisparese | 25 | 0 | 0 | 0 | 25 |
Sabbern | 22 | 3 | 0 | 0 | 25 |
Computertomogramm Thorax abnormal | 24 | 1 | 0 | 0 | 25 |
Herzflattern | 23 | 2 | 0 | 0 | 25 |
Ungleichgewicht des autonomen Nervensystems | 25 | 0 | 0 | 0 | 25 |
Schwierigkeiten bei der Gewichtsabnahme | 21 | 3 | 0 | 0 | 24 |
Schwellung an der Impfstelle | 17 | 7 | 0 | 0 | 24 |
Selbstmordgedanken | 24 | 0 | 0 | 0 | 24 |
Starren | 21 | 3 | 0 | 0 | 24 |
Atemstillstand | 22 | 1 | 1 | 0 | 24 |
Puls abnormal | 23 | 1 | 0 | 0 | 24 |
Eiweiß im Urin | 22 | 2 | 0 | 0 | 24 |
Postiktaler Zustand | 23 | 1 | 0 | 0 | 24 |
Bluterguss an der Injektionsstelle | 20 | 4 | 0 | 0 | 24 |
Induration | 17 | 7 | 0 | 0 | 24 |
Hypokinesie | 24 | 0 | 0 | 0 | 24 |
Gastrointestinale Störung | 22 | 2 | 0 | 0 | 24 |
Furcht | 23 | 1 | 0 | 0 | 24 |
Ohr-Beschwerden | 21 | 3 | 0 | 0 | 24 |
Arthritis | 22 | 2 | 0 | 0 | 24 |
Alopecia areata | 24 | 0 | 0 | 0 | 24 |
Aggression | 22 | 2 | 0 | 0 | 24 |
Exfoliation der Haut | 21 | 2 | 0 | 0 | 23 |
Sinus-Bradykardie | 22 | 1 | 0 | 0 | 23 |
Schreien | 21 | 2 | 0 | 0 | 23 |
Rhabdomyolyse | 23 | 0 | 0 | 0 | 23 |
Pityriasis rosea | 23 | 0 | 0 | 0 | 23 |
Lymphozyten-Anteil vermindert | 22 | 1 | 0 | 0 | 23 |
Lymphozytenzahl vermindert | 23 | 0 | 0 | 0 | 23 |
Hypopnoe | 22 | 1 | 0 | 0 | 23 |
Bewegungstoleranz vermindert | 22 | 1 | 0 | 0 | 23 |
Elektrokardiogramm Repolarisationsanomalie | 23 | 0 | 0 | 0 | 23 |
Elektrokardiogramm T-Welle abnormal | 21 | 1 | 0 | 0 | 23 |
Elektrokardiogramm ST-Segment-Senkung | 21 | 2 | 0 | 0 | 23 |
Computertomogramm abnormal | 20 | 1 | 0 | 0 | 23 |
Erythem an der Impfstelle | 16 | 6 | 0 | 0 | 22 |
Makulo-papulöser Ausschlag | 21 | 1 | 0 | 0 | 22 |
Eiweißurin vorhanden | 21 | 1 | 0 | 0 | 22 |
Schlechte Schlafqualität | 16 | 6 | 0 | 0 | 22 |
Pollakisurie | 20 | 2 | 0 | 0 | 22 |
Verspannung der Muskeln | 21 | 1 | 0 | 0 | 22 |
Monozytenzahl erhöht | 21 | 1 | 0 | 0 | 22 |
Internationaler normalisierter Quotient erhöht | 21 | 1 | 0 | 0 | 22 |
Infektiöse Mononukleose | 22 | 0 | 0 | 0 | 22 |
Bluthusten | 17 | 5 | 0 | 0 | 22 |
Gastritis | 22 | 0 | 0 | 0 | 22 |
Elektrokardiogramm T-Wellen-Inversion | 21 | 1 | 0 | 0 | 22 |
Krupp infektiös | 18 | 4 | 0 | 0 | 22 |
Kardiale Dysfunktion | 21 | 0 | 0 | 0 | 22 |
Blutkalzium vermindert | 21 | 1 | 0 | 0 | 22 |
Vulva-Ulzeration | 21 | 0 | 0 | 0 | 21 |
Panzytopenie | 18 | 3 | 0 | 0 | 21 |
Motorische Dysfunktion | 18 | 3 | 0 | 0 | 21 |
Infektion | 19 | 2 | 0 | 0 | 21 |
Hypotonisch-hyporesponsive Episode | 21 | 0 | 0 | 0 | 21 |
Hämatemesis | 21 | 0 | 0 | 0 | 21 |
Genitale Ulzerationen | 18 | 2 | 1 | 0 | 21 |
Blähungen | 18 | 2 | 0 | 0 | 21 |
Epstein-Barr-Virus-Antikörper negativ | 21 | 0 | 0 | 0 | 21 |
Enzephalopathie | 19 | 2 | 0 | 0 | 21 |
Liquor-Protein erhöht | 20 | 1 | 0 | 0 | 21 |
Blutkalium vermindert | 21 | 0 | 0 | 0 | 21 |
Erregung | 19 | 2 | 0 | 0 | 21 |
Weiße Blutkörperchen im Urin positiv | 17 | 3 | 0 | 0 | 20 |
Tonische Konvulsion | 18 | 1 | 1 | 0 | 20 |
Status epilepticus | 17 | 3 | 0 | 0 | 20 |
Sinusitis | 17 | 3 | 0 | 0 | 20 |
Sekretabfluss | 14 | 6 | 0 | 0 | 20 |
Partielle Anfälle | 19 | 1 | 0 | 0 | 20 |
Papel | 17 | 3 | 0 | 0 | 20 |
Neurologisches Symptom | 17 | 2 | 0 | 1 | 20 |
Lymphopenie | 20 | 0 | 0 | 0 | 20 |
Lungentrübung | 19 | 1 | 0 | 0 | 20 |
Gastroenteritis | 16 | 4 | 0 | 0 | 20 |
Gesichtsödem | 18 | 2 | 0 | 0 | 20 |
Essstörung | 18 | 2 | 0 | 0 | 20 |
Wiederauftreten der Krankheit | 20 | 0 | 0 | 0 | 20 |
Autoimmunerkrankung | 19 | 1 | 0 | 0 | 20 |
Vaginale Blutung | 18 | 1 | 0 | 0 | 19 |
Transaminasen erhöht | 19 | 0 | 0 | 0 | 19 |
Systemischer Lupus erythematosus | 17 | 1 | 0 | 0 | 19 |
Stress | 18 | 1 | 0 | 0 | 19 |
Atmungsstörung | 17 | 2 | 0 | 0 | 19 |
